- SUA NBA
- EuroLiga
- FIBA Europe Cup PlayOff
- Grecia A1
- Australia NBL1 Central
- Australia NBL1 Sud Feminin
- Australia NBL PlayOff
- Belgia Top Division 1 Feminin
- Cehia 1. Liga
- Chile LNB
- Cipru Division A
- Croatia Prva Liga
- ENBL PlayOff
- Georgia Superleague
- Indonezia IBL
- Japonia B. League Division 1
- Liga Letona-Estona PlayOff
- Mexic Liga ABE Feminin
- Polonia PLKK Feminin
- Slovacia Extraliga
- Slovenia SKL
- Suedia Superettan
- Ungaria NB I A Feminin
- Australia NBL Antepost
- Franta Pro A Antepost
- Italia Serie A Antepost
- Spania ACB Antepost
- SUA NBA Divizia Atlantic Antepost
- SUA NCAA Antepost
- SUA NBA Antepost
- EuroLiga Antepost
- Spania ACB
- Liga ABA
- Australia NBL1 Central Feminin
- Australia NBL1 Vest
- Austria Superliga
- Brazilia LBF Feminin
- Cehia NBL
- China CBA
- Coreea de Sud KBL
- Danemarca Basketligaen
- Finlanda Division 1B
- Georgia U22
- Islanda Urvalsdeild
- Letonia NBL
- Lituania NKL PlayOff
- Olanda Eredivisie Feminin
- Porto Rico Superior Nacional
- Slovacia Extraliga Feminin
- SUA NCAA
- Taiwan TPBL
- Uruguay LUB
- EuroCupa Antepost
- Germania BBL Antepost
- Liga Campionilor Antepost
- SUA NBA Conferinta de Est Antepost
- SUA NBA Divizia Sud-Est Antepost
- SUA WNCAA Antepost
- Romania Liga Nationala
- Liga Campionilor PlayOff
- Germania BBL
- Argentina La Liga
- Australia NBL1 Sud
- Australia NBL1 Vest Feminin
- Bahrain Premier League
- Brazilia NBB
- Cehia ZBL Feminin
- China WCBA
- Coreea de Sud WKBL
- Elvetia SB League
- Finlanda Korisliiga
- Germania DBBL Feminin
- Japonia B2 League
- Liga BNXT
- Malta National League
- Polonia PLK
- Rusia VTB League
- Slovenia 1.SKL Feminin
- SUA WNCAA
- Turcia KBSL Feminin
- Venezuela Superliga
- Europa BNXT League Antepost
- Grecia A1 Antepost
- Lituania LKL Antepost
- SUA NBA Conferinta de Vest Antepost
- SUA NBA Sezon Regulat Antepost
Arată toate competițiile
+
66 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:00 | 12174 | Orlando - Atlanta | 2.73 | 15.00 | 1.63 |
| jo. 02:00 | 12305 | Washington - Philadelphia | 8.00 | 23.00 | 1.14 |
| jo. 02:30 | 12987 | Miami - Boston | 2.77 | 15.00 | 1.60 |
| jo. 03:00 | 12552 | Chicago - Indiana | 1.60 | 13.25 | 2.80 |
| jo. 04:00 | 13485 | Utah Jazz - Denver | 9.50 | 23.00 | 1.11 |
| jo. 05:00 | 12261 | Golden State - San Antonio | 6.00 | 19.00 | 1.21 |
+
11 speciale
| Ora | Cod | Eveniment |
| jo. 02:00 | 45137 |
SUA NBA - Antepost
|
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 17:00 | 16264 | Dinamo Bucuresti - Targu Jiu | 1.04 | 23.00 | 10.00 |
| jo. 17:00 | 16263 | Galati - Ploiesti | 3.60 | 13.25 | 1.33 |
| jo. 18:00 | 17502 | Sibiu - Oradea | 5.00 | 15.00 | 1.18 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:00 | 14944 | Bayern - Fenerbahce | 3.20 | 15.00 | 1.40 |
| jo. 20:00 | 15286 | Zalgiris K. - Barcelona | 1.63 | 13.00 | 2.54 |
| jo. 20:00 | 15449 | Hap. Tel Aviv - Panathinaikos | 1.97 | 13.00 | 2.03 |
| jo. 21:00 | 16672 | Crvena Zvezda - Partizan | 1.38 | 15.00 | 3.30 |
| jo. 21:00 | 15671 | BC Dubai - Monaco | 1.48 | 15.00 | 2.90 |
| jo. 21:45 | 3759 | Paris - Milano | 2.12 | 12.00 | 1.88 |
| jo. 22:00 | 3523 | Mac. Tel Aviv - Anadolu Efes | 1.38 | 15.00 | 3.30 |
| vi. 21:00 | 19060 | Lyon - Olympiakos | 5.50 | 17.00 | 1.17 |
| vi. 21:30 | 16677 | Baskonia - Real Madrid | 3.80 | 15.00 | 1.30 |
| vi. 21:30 | 16673 | Virtus Bologna - Valencia | 3.50 | 15.00 | 1.33 |
+
7 speciale
| Ora | Cod | Eveniment |
| mi. 20:00 | 45123 |
EuroLiga - Antepost
|
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:30 | 18957 | AEK Atena - Joventut | 1.71 | 12.00 | 2.30 |
| mi. 19:30 | 18956 | Rytas - Nymburk | 1.33 | 15.00 | 3.50 |
| mi. 21:30 | 19881 | Unicaja - Alba Berlin | 1.22 | 17.00 | 4.33 |
| mi. 22:00 | 18954 | Tenerife - Galatasaray | 1.43 | 15.00 | 3.00 |
Sferturi de Finala!
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:00 | 10039 | Szombathely - Bilbao | 3.40 | 13.25 | 1.33 |
| mi. 19:15 | 9352 | PAOK - Murcia | 2.06 | 12.00 | 1.88 |
Sferturi de Finala! Retur!
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 21:30 | 12850 | Baskonia - Zaragoza | 1.17 | 21.00 | 6.00 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:30 | 19252 | Trier - Wurzburg | 2.60 | 12.00 | 1.67 |
| mi. 19:30 | 12069 | Rostock - Braunschweig | 1.25 | 19.00 | 4.50 |
| mi. 21:00 | 13498 | Ulm - Mitteldeutscher | 1.24 | 17.00 | 4.75 |
| mi. 21:00 | 19663 | Oldenburg - Hamburg | 1.65 | 13.25 | 2.63 |
| mi. 21:00 | 13419 | Ludwigsburg - Chemnitz | 1.92 | 12.00 | 2.15 |
| jo. 19:30 | 13620 | Vechta - Bamberg | 1.91 | 13.00 | 2.16 |
| jo. 19:30 | 13565 | Jena - Frankfurt | 1.86 | 12.00 | 2.23 |
| jo. 21:00 | 13662 | Bonn - Heidelberg | 1.20 | 17.00 | 5.50 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 17:00 | 18264 | Peristeri - Aris | 1.88 | 12.00 | 2.08 |
| sâ. 16:00 | 18348 | Aris - AEK Atena | 1.74 | 12.00 | 2.26 |
| sâ. 16:00 | 18261 | Peristeri - Kolossos Rodou | 1.51 | 13.00 | 2.73 |
| sâ. 16:00 | 18302 | Panionios - Iraklis | 1.45 | 13.25 | 2.90 |
| sâ. 18:15 | 18371 | PAOK - Karditsas | 1.15 | 15.00 | 5.50 |
| sâ. 18:15 | 18340 | Promitheas - Panathinaikos | 7.50 | 19.00 | 1.08 |
| du. 13:00 | 18412 | Olympiakos - Mykonou | 1.02 | 29.00 | 17.00 |
+
40 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:00 | 12508 | Ilirija - KK Split | 1.56 | 13.25 | 2.63 |
| ⤷ PlayOut! | |||||
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 03:00 | 10841 | Comunicaciones Mercedes - Bochas | 1.25 | 15.00 | 4.20 |
| jo. 03:00 | 10843 | Santa Paula de Gálvez - Santiago del Estero | 1.13 | 17.00 | 6.00 |
| jo. 03:30 | 10794 | Salta Basket - Estud. Tucuman | 1.48 | 13.25 | 2.80 |
| jo. 03:30 | 10842 | Jujuy - Villa San Martin | 1.82 | 12.00 | 2.12 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 12:45 | 14736 | Woodville Warriors - Sturt Sabres | 1.80 | 13.00 | 2.09 |
| jo. 12:45 | 14734 | Central Districts Lions - Eastern Mavericks | 1.42 | 13.25 | 2.90 |
| jo. 12:45 | 14728 | South Adelaide Panthers - Norwood Flames | 1.20 | 15.00 | 4.50 |
| jo. 12:45 | 14727 | North Adelaide Rockets - Southern Tigers | 2.08 | 13.00 | 1.80 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 11:00 | 15135 | (F) Woodville Warriors - (F) Sturt Sabres | 4.25 | 15.00 | 1.23 |
| jo. 11:00 | 15132 | (F) South Adelaide Panthers - (F) Norwood Flames | 1.53 | 13.25 | 2.63 |
| jo. 11:00 | 16478 | (F) North Adelaide Rockets - (F) Southern Tigers | 1.36 | 13.25 | 3.30 |
| jo. 11:00 | 15131 | (F) Central Districts Lions - (F) Eastern Mavericks | 2.80 | 13.25 | 1.45 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 12:30 | 9862 | Eltham Wildcats - Keilor Thunder | 1.45 | 13.25 | 2.80 |
| jo. 12:30 | 11289 | Bendigo Braves - Geelong Supercats | 1.29 | 15.00 | 3.70 |
| jo. 12:30 | 11288 | Knox Raiders - Casey Cavaliers | 1.27 | 15.00 | 3.80 |
| jo. 12:30 | 11282 | Kilsyth Cobras - Ringwood Hawks | 1.58 | 13.25 | 2.45 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 10:30 | 7672 | (F) Eltham - (F) Keilor Thunder | 3.40 | 13.25 | 1.33 |
| jo. 10:00 | 8497 | (F) Kilsyth Cobras - (F) Ringwood Hawks | 2.40 | 13.00 | 1.60 |
| jo. 10:30 | 8967 | (F) Sandringham Sabres - (F) Dandenong Rangers | 2.18 | 12.00 | 1.73 |
| jo. 10:30 | 8949 | (F) Knox Raiders - (F) Casey Cavaliers | 1.02 | 23.00 | 11.00 |
| jo. 10:30 | 8981 | (F) Waverley Falcons - (F) Melbourne Tigers | 1.20 | 15.00 | 4.50 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 15:30 | 15412 | Perry Lakes Hawks - Joondalup Wolves | 3.60 | 15.00 | 1.30 |
| jo. 15:30 | 14726 | South West Slammers - Perth Redbacks | 2.03 | 12.00 | 1.85 |
| jo. 15:30 | 16468 | Kalamunda Eastern Suns - Warwick Senators | 3.40 | 13.25 | 1.33 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 13:30 | 16470 | (F) South West Slammers - (F) Perth Redbacks | 9.00 | 23.00 | 1.04 |
| jo. 13:30 | 16473 | (F) Perry Lakes Hawks - (F) Joondalup Wolves | 1.80 | 12.00 | 2.08 |
+
45 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 11:30 | 1901 | Adelaide 36ers - Sydney Kings | 2.68 | 13.25 | 1.59 |
Finala!
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:00 | 17732 | Vienna - UBSC Raiffeisen Graz | 1.88 | 10.00 | 2.23 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 16613 | Al Manama - Al Najma | 2.08 | 13.25 | 1.80 |
| mi. 20:00 | 9897 | Al Muharraq - Al Ahli Manama | 1.07 | 19.00 | 7.50 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 21:45 | 9735 | (F) Spirou - (F) Boom | 5.50 | 19.00 | 1.13 |
+
3 speciale
| Ora | Cod | Eveniment |
| jo. 01:30 | 15732 |
(F) Sport Club Do Recife - (F) SESI/Araraquara
|
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 01:00 | 1728 | Minas - Cruzeiro | 1.13 | 21.00 | 6.50 |
| jo. 01:30 | 2073 | Sao Jose - Franca BC | 3.60 | 15.00 | 1.33 |
| jo. 02:00 | 2365 | Mogi das Cruzes - Bauru | 1.71 | 13.00 | 2.34 |
| jo. 02:00 | 2370 | Vasco Da Gama - Club Athletico Paulistano | 3.30 | 15.00 | 1.38 |
| jo. 02:00 | 2372 | Pinheiros - UNIFACISA | 1.19 | 17.00 | 5.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 16579 | USK Prague B - MS Academy | 1.60 | 13.25 | 2.40 |
+
21 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 16577 | Ostrava - Pardubice | 4.75 | 17.00 | 1.20 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:30 | 20836 | (F) Brno - (F) Brandys | 1.32 | 15.00 | 3.60 |
| mi. 19:00 | 16837 | (F) Levharti Chomutov - (F) Ostrava | 2.31 | 12.00 | 1.71 |
| mi. 19:00 | 16940 | (F) Slovanka MB Tabor - (F) Basket Ostrava | 3.80 | 15.00 | 1.27 |
| mi. 19:00 | 20876 |
(F) USK Praga - (F) Sokol Hradec Kralove
|
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:30 | 2907 | Colo Colo - Colegio Los Leones | 3.30 | 17.00 | 1.36 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 14:35 | 16020 | Zhejiang Golden Bulls - Beijing Ducks | 1.74 | 13.25 | 2.26 |
| mi. 14:35 | 15997 | Sichuan Whales - Shaanxi Loongs Brave Tigers | - | - | - |
| mi. 14:35 | 16010 | Beijing Fighters - Guangzhou Lions | 1.51 | 15.00 | 2.73 |
| mi. 14:35 | 16007 | Shandong Hi-Speed Kirin - Fujian Sturgeons | 1.22 | 17.00 | 4.50 |
| mi. 14:35 | 15993 | Qingdao Eagles - Tianjin Pioneers | 1.18 | 19.00 | 5.00 |
| mi. 14:35 | 15992 | Liaoning Leopards - Xinjiang Tigers | 1.33 | 15.00 | 3.60 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 14:30 | 12298 | (F) Shaanxi - (F) Henan | 1.40 | 15.00 | 3.05 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 17:00 | 11435 | APOEL Nicosia - Apollon Limassol | 1.45 | 13.25 | 2.80 |
| mi. 18:00 | 17634 | AEK Larnaca - Keravnos | 1.65 | 12.00 | 2.39 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:00 | 11352 | Busan KCC Egis - Seoul SK Knights | 1.93 | 13.25 | 2.01 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:00 | 12309 | (F) Shinhan Bank S-Birds - (F) Bucheon KEB Hana | 1.45 | 13.25 | 2.80 |
+
12 speciale
+
28 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:45 | 17728 | Amager - Vejen | 1.74 | 12.00 | 2.35 |
| mi. 20:00 | 17735 | Herlev - Holbaek-Stenhus | 2.80 | 13.25 | 1.53 |
| jo. 16:00 | 14344 | Randers - FOG Naestved | 1.85 | 12.00 | 2.18 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:30 | 18252 | Lausanne Foxes - Sam Massagno | 1.30 | 15.00 | 4.00 |
| mi. 20:30 | 18253 | Lions de Geneve - Starwings Basel | 1.10 | 21.00 | 8.00 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:45 | 18015 | Iraklis - Dziki Warszawa | 1.22 | 15.00 | 4.50 |
| mi. 20:00 | 18678 | Dinamo Zagreb - Manchester | 1.96 | 12.00 | 1.99 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:30 | 16452 | Ura - Tapiolan Honka II | 1.24 | 17.00 | 4.15 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:30 | 16442 | Honka - Uu-Korihait | 1.92 | 12.00 | 2.11 |
| mi. 18:30 | 16443 | Pyrinto Tampere - Salon Vilpas | 3.80 | 15.00 | 1.32 |
| mi. 18:30 | 20740 | Helsinki Seagulls - KTP Kotka | 1.78 | 13.25 | 2.27 |
| jo. 18:30 | 18331 | Kataja - Karhu | 1.14 | 19.00 | 6.50 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:00 | 10488 | TSU Hyundai Tbilisi - Batumi RSU | 1.60 | 12.00 | 2.45 |
| mi. 15:30 | 12507 | BC Orbi - BC Margveti | 1.88 | 12.00 | 2.02 |
| mi. 18:00 | 15944 | BC Iverion - Gurjaani | 1.63 | 13.25 | 2.39 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 15:30 | 15539 | U22 TSU - U22 BC Wings | 1.56 | 13.25 | 2.58 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:00 | 14690 | (F) TK Hannover - (F) Mitteldeutscher | 1.53 | 13.25 | 2.63 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 14:30 | 11912 | Satya Wacana Salatiga - Dewa United | 8.50 | 26.00 | 1.06 |
| mi. 15:00 | 12159 | Tangerang Hawks - Amartha Hangtuah | 2.80 | 13.25 | 1.48 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 22:00 | 20087 | Grindavik - Njardvik | 1.40 | 15.00 | 3.20 |
| mi. 22:30 | 20293 | Stjarnan - KR Reykjavik | 1.40 | 13.25 | 3.20 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:00 | 10447 | Rising Zephyr Fukuoka - Kumamoto Volters | 1.71 | 12.00 | 2.30 |
| mi. 13:05 | 10919 | Kagoshima Rebnise - Shinshu BW | 3.15 | 13.25 | 1.40 |
| mi. 13:05 | 10888 | Ehime Orange Vikings - Veltex Shizuoka | 1.30 | 13.25 | 3.80 |
| mi. 13:05 | 10929 | Yamagata Wyverns - Iwate Big Bulls | 1.59 | 12.00 | 2.55 |
| mi. 13:05 | 10920 | Yokohama Excellence - Aomori Watts | 1.02 | 29.00 | 10.00 |
| mi. 13:05 | 10925 | Fukushima Fire Bonds - Fukui Blowwinds | 1.80 | 12.00 | 2.16 |
| mi. 13:05 | 10924 | Bambitious Nara - Kobe Storks | 21.00 | 26.00 | - |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 13:05 | 16211 | Chiba Jets - Aisin Seahorses Mikawa | 1.79 | 13.25 | 2.27 |
| mi. 13:05 | 17050 | Kyoto Hannaryz - Fighting Eagles Nagoya | 2.15 | 11.00 | 1.88 |
| mi. 13:05 | 16905 | Shiga Lakestars - Saga Ballooners | 2.16 | 12.00 | 1.88 |
| mi. 13:05 | 17105 | Shimane Susanoo Magic - Shibuya Hitachi Sun Rockers | 1.91 | 12.00 | 2.12 |
| mi. 13:05 | 17157 | Toyama Grouses - Ryukyu Kings | 5.50 | 17.00 | 1.19 |
| mi. 13:05 | 17048 | Osaka Evessa - Nagasaki Velca | 4.33 | 15.00 | 1.27 |
| mi. 13:05 | 16918 | Hamamatsu Sanen Neophoenix - Hiroshima Dragonflies | 1.51 | 13.25 | 2.80 |
| mi. 13:05 | 17061 | Yokohama B-Corsairs - Utsunomiya Brex | 3.60 | 15.00 | 1.36 |
| mi. 13:05 | 16924 | Kawasaki Brave Thunders - Koshigaya Alphas | 1.79 | 12.00 | 2.27 |
| mi. 13:05 | 17051 | Sendai 89ers - Toyota Alvark | 2.04 | 12.00 | 1.99 |
| mi. 13:05 | 16937 | Gunma Crane Thunders - Altiri Chiba | 1.20 | 17.00 | 5.00 |
| mi. 13:05 | 16209 | Nagoya Diamond Dolphins - Akita Northern Happinets | 1.06 | 26.00 | 10.00 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:30 | 10399 | Salaspils - Kandava/Anzage | 2.04 | 13.25 | 1.86 |
| mi. 20:00 | 10733 | Jelgava - Gulbenes | 1.56 | 13.25 | 2.58 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:30 | 18187 | Groningen - LWD Basket | 1.32 | 15.00 | 3.80 |
| mi. 21:00 | 19011 | Antwerp Giants - Leuven | 1.04 | 26.00 | 12.00 |
| mi. 21:00 | 19155 | Rotterdam City - Den Helder | 2.16 | 12.00 | 1.88 |
| mi. 21:00 | 19018 | Den Bosch - Brussels | 1.63 | 12.00 | 2.63 |
| mi. 21:00 | 19013 | Landstede Zwolle - Limburg United | 3.70 | 15.00 | 1.33 |
| mi. 21:00 | 18999 | Leiden - Spirou | 1.63 | 13.25 | 2.58 |
| mi. 21:30 | 19734 | Kangoeroes Mechelen - BAL Weert | 1.05 | 26.00 | 11.00 |
| mi. 21:30 | 19704 | Belfius Mons - Kortrijk | 3.70 | 13.25 | 1.33 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:00 | 16939 | Kalev-Cramo - Tartu | 1.63 | 13.25 | 2.45 |
| mi. 19:00 | 16911 | Valmiera - VEF Riga | 1.86 | 12.00 | 2.09 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 19791 | Neptunas II - Zalgiris 2 | 1.95 | 13.00 | 2.01 |
| mi. 19:00 | 19095 | Jurbarkas - Suduva-Mantinga | 3.50 | 15.00 | 1.33 |
+
4 speciale
| Ora | Cod | Eveniment |
| mi. 19:00 | 12450 |
Starlites Naxxar - Luxol BC
|
+
3 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:30 | 12192 | (F) TEC MTY Guadalajara - (F) Monterrey | 1.18 | 17.00 | 5.00 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 21:30 | 12792 | (F) Den Helder - (F) Triple | 1.51 | 13.25 | 2.68 |
| mi. 21:30 | 12790 | (F) Tubbergen - (F) QSTA United | 1.13 | 17.00 | 6.00 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 21:15 | 14283 | Stelmet Enea Zielona Gora - STK Czarni Slupsk | 1.56 | 13.00 | 2.60 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 15918 | (F) AZS Lublin - (F) Sleza Wroclaw | 1.74 | 12.00 | 2.20 |
| mi. 19:00 | 21014 | (F) Gorzow Wielkopolski - (F) AZS Poznan | 1.25 | 15.00 | 4.15 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 03:00 | 3041 | Cangrejeros - Criollos | 2.04 | 12.00 | 1.85 |
+
32 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 17:30 | 19628 | Ekaterinburg - Nizhny Novgorod | 1.21 | 15.00 | 5.00 |
| mi. 19:00 | 17862 | Unics Kazan - Samara | - | 29.00 | 29.00 |
| mi. 20:00 | 13916 | CSKA Moscova - Enisey K. | - | - | - |
| jo. 18:00 | 18269 | Saratov - Zenit | 23.00 | 29.00 | - |
| vi. 20:00 | 20114 | Lok. Kuban - MBA Moscova | 1.14 | 21.00 | 6.50 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:00 | 20756 | Spisski Rytieri - Levice | 3.00 | 13.25 | 1.40 |
| mi. 20:00 | 17337 | Komarno - MBK Handlova | 1.40 | 13.25 | 2.90 |
| mi. 20:00 | 16922 | Lucenec - Iskra Svit | 1.45 | 13.25 | 2.70 |
| mi. 20:00 | 20758 | Prievidza - Slovan Bratislava | 1.40 | 13.25 | 2.90 |
| mi. 20:00 | 16928 | Nitra Blue Wings - Kosice Wolves | 1.01 | 29.00 | 13.25 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 18842 | (F) Slovan Bratislava - (F) Piestanske Cajky | 17.00 | 41.00 | - |
| mi. 18:30 | 16600 |
(F) CBK Kosice - (F) Angels Kosice
|
|||
| mi. 19:00 | 8495 | (F) Banska Bystrica - (F) MBK Ruzomberok | 2.33 | 12.00 | 1.69 |
+
4 speciale
| Ora | Cod | Eveniment | |||
| mi. 20:00 | 17334 |
(F) Cinkarna Celje - (F) Maribor
|
|||
| mi. 21:00 | 6296 | (F) Triglav Kranj - (F) ZKD Ilirija | 1.63 | 13.25 | 2.45 |
+
23 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 15618 | Krka - Helios Domzale | 1.03 | 23.00 | 12.00 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 03:00 | 12835 | Colorado Buffaloes - Oklahoma Sooners | 4.00 | 15.00 | 1.27 |
| jo. 05:30 | 12852 | Minnesota Golden Gophers - Baylor Bears | 2.50 | 13.25 | 1.60 |
| vi. 02:00 | 8486 | Tulsa Golden Hurricane - New Mexico Lobos | 2.50 | 13.25 | 1.60 |
| vi. 03:00 | 12258 | West Virginia Mountaineers - Stanford Cardinal | 2.06 | 12.00 | 1.87 |
| vi. 04:30 | 8151 | Auburn Tigers - Illinois State Redbirds | 1.38 | 13.25 | 3.30 |
| vi. 05:30 | 12829 | Creighton Bluejays - Rutgers Scarlet Knights | 1.59 | 12.00 | 2.55 |
| du. 01:09 | 2611 | Connecticut Huskies - Illinois Fighting Illini | 2.18 | 11.00 | 1.80 |
| du. 03:00 | 23702 | Arizona Wildcats - Michigan Wolverines | 2.12 | 11.00 | 1.85 |
+
6 speciale
+
12 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:00 | 17727 | Malbas - Eos | 1.27 | 15.00 | 4.00 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 14:00 | 11425 | New Taipei CTBC DEA - Taipei Taishin Mars | 1.22 | 17.00 | 4.50 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:30 | 17347 | (F) Fenerbahce - (F) Galatasaray | 1.13 | 17.00 | 6.00 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:00 | 16975 | (F) David Kornel Szekesfehervar - (F) BKG Prima Szigetszentmiklos | 1.22 | 17.00 | 4.33 |
| mi. 19:00 | 16976 | (F) Uni Gyor - (F) Cegledi | 3.05 | 13.25 | 1.42 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| vi. 03:15 | 16869 | Club Nacional - Aguada | 1.57 | 13.25 | 2.63 |
+
17 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:00 | 2483 | Heroes de Falcon - Guaiqueries de Margarita | 1.85 | 13.00 | 2.08 |
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 11:30 | 45168 |
Australia NBL - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 20:00 | 45052 |
EuroCupa - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 20:30 | 45376 |
Europa BNXT League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46290 |
Franta Pro A - Antepost
|
+
5 speciale
| Ora | Cod | Eveniment |
| mi. 19:30 | 46291 |
Germania BBL - Antepost
|
+
4 speciale
| Ora | Cod | Eveniment |
| mi. 17:00 | 45068 |
Grecia A1 - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 45256 |
Italia Serie A - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 19:30 | 45401 |
Liga Campionilor - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 46294 |
Lituania LKL - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 21:30 | 46292 |
Spania ACB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 03:00 | 45138 |
SUA NBA Conferinta de Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 03:00 | 45202 |
SUA NBA Conferinta de Vest - Antepost
|
+
2 speciale
