- Polonia 1 Liga
- Rusia Liga Pro
- Argentina Metropolitana Segunda Divison Feminin
- Austria AVL Feminin
- Brazilia Superliga Feminin
- Coreea de Sud V League Feminin
- Danemarca VolleyLigaen Feminin
- Germania 1. Bundesliga Feminin
- Grecia A1 Ethniki Feminin
- Islanda Mizunodeild Feminin
- Israel Premier League Feminin
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 17:00 | 16663 | (F) Dinamo Bucuresti - (F) CSM Bucuresti | 1.07 | 5.50 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 10655 | Tours - Paris | 1.18 | 3.80 |
| sâ. 16:00 | 10686 | Sete - Poitiers | 1.59 | 2.12 |
| sâ. 20:00 | 10658 | Plessis - Cannes | 1.60 | 2.07 |
| sâ. 20:00 | 10662 | Chaumont - Nice | 1.60 | 2.10 |
| sâ. 21:00 | 10657 | St. Nazaire - Tourcoing | 2.73 | 1.36 |
| sâ. 21:00 | 10666 | Ajaccio - Narbonne | 1.65 | 2.01 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:00 | 1722 | Warnemunde - Herrsching | 5.50 | 1.08 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 14:00 | 6017 | Lokomotiv Novosibirsk - NOVA Novokuybyshevsk | 1.01 | 9.00 |
| du. 11:00 | 6189 | Enisey Krasnoyarsk - Kuzbass Kemerovo | 1.27 | 3.15 |
| du. 14:00 | 6190 | Ural Ufa - Fakel Novyi Urengoy | 2.27 | 1.51 |
| du. 16:00 | 6191 | Yaroslavich - Zenit St. Petersburg | 7.00 | 1.04 |
| du. 17:00 | 6287 | Dinamo Moscow - Dinamo L.O. | 1.12 | 4.75 |
| du. 17:00 | 6288 | Belogorie Belgorod - Zenit Kazan | 4.00 | 1.17 |
| lu. 16:00 | 6302 | Gazprom-Ugra Surgut - Neftyanik Orenburg | 2.10 | 1.60 |
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:00 | 1581 | Anagennisi Deryneias - APOEL Nicosia | 1.11 | 5.00 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 9266 | Wooricard Hansae - Kepco Vixtorm | 1.70 | 1.96 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 14229 | Odense Volleyball - Ikast KFUM | 1.13 | 4.75 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:55 | 13300 | Navy Sea Lions - Alpha Insurance Protectors | 3.70 | 1.18 |
| vi. 11:00 | 11037 | Cignal HD Spikers - Savouge Aesthetics | 1.48 | 2.30 |
+
14 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:30 | 11262 | Reims Volley 51 - REC Volley | 1.99 | 1.63 |
| vi. 21:00 | 11266 | Nancy - Chalon-sur-Saone | 1.22 | 3.40 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 13883 | AONS Milon - GS Panionios | 1.09 | 6.00 |
| sâ. 18:00 | 13555 | FC Foinikas Syroy - AO Flisvos | 1.36 | 2.90 |
| du. 17:00 | 13884 | AO Kifisias - Panathinaikos Athens | 7.00 | 1.06 |
| du. 20:30 | 13548 | AO Kalamata - Olympiakos | 7.50 | 1.05 |
| lu. 17:00 | 13889 | OFI Crete - PAOK Thessaloniki | 3.80 | 1.22 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:05 | 14386 | Tokyo Great Bears - Wolfdogs Nagoya | 2.27 | 1.53 |
| sâ. 07:05 | 14378 | JT Thunders - Voreas Hokkaido | 1.30 | 3.10 |
| sâ. 07:05 | 14388 | JTEKT Stings - Osaka Bluteon | 3.10 | 1.30 |
| sâ. 07:05 | 14384 | VC Nagano Tridents - Toray Arrows | 1.98 | 1.71 |
| sâ. 10:05 | 14383 | Suntory Sunbirds - Osaka Blazers Sakai | 1.08 | 6.00 |
+
10 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 8907 | BBTS Bielsko-Biala - Augustow | 1.11 | 5.00 |
| sâ. 18:00 | 8963 | Astra Nowa Sol - SMS PZPS Spala | 1.04 | 7.00 |
| sâ. 18:00 | 8332 | GKS Katowice - BKS Visla Bydgoszcz | 1.07 | 5.50 |
| sâ. 19:00 | 8864 | AZS Stal Nysa - Avia Swidnik | 1.08 | 5.50 |
| sâ. 19:00 | 8906 | KPS Siedlce - MCKiS Jaworzno | 2.55 | 1.40 |
| sâ. 19:00 | 8880 | UKS Mickiewicz Kluczbork - Lechia Tomaszow Mazowiecki | 1.19 | 3.80 |
| lu. 19:00 | 8846 | MKS Bedzin - Sparta Grodzisk M. | 1.27 | 3.20 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 08:00 | 9214 | Feniks Tver-pro - Sokol-Pro | 1.48 | 2.26 |
| vi. 09:50 | 9369 | Payp-Pro - Alliance-pro | 2.09 | 1.58 |
| vi. 13:00 | 14958 | Energy-pro - Legion-Pro | 1.56 | 2.12 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 02:30 | 2422 | (F) Circulo General Urquiza - (F) Independiente | 1.27 | 2.73 |
| sâ. 02:30 | 3076 | (F) Banfield - (F) La Matanza Deportes | 2.55 | 1.32 |
| sâ. 02:30 | 2127 | (F) Banco Nacion - (F) La Patriada Varela | 1.60 | 1.88 |
| sâ. 02:30 | 2418 | (F) Defensores Banfield - (F) Huracan de San Justo | 1.15 | 3.50 |
| sâ. 02:30 | 2421 | (F) Nautico Zarate - (F) Comunicaciones | 1.23 | 2.90 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 15179 | (F) Trofaiach Eisenerz - (F) Purgstall | 1.01 | 8.50 |
| sâ. 18:00 | 15225 | (F) Bisamberg/Hollabrunn - (F) Linz Steg | 8.00 | 1.02 |
| sâ. 20:30 | 12955 | (F) Salzburg - (F) Klagenfurt | 3.05 | 1.29 |
| du. 17:00 | 15227 | (F) Sokol/Post - (F) St Polten | - | 9.50 |
| du. 17:30 | 15300 | (F) Hartberg - (F) Graz | 7.00 | 1.04 |
+
12 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 23:30 | 16174 | (F) RJ Flamengo - (F) Mais Volei Brasilia | 1.01 | 8.50 |
| sâ. 00:00 | 14776 | (F) Barueri - (F) Mackenzie | 1.56 | 2.18 |
| sâ. 02:30 | 12706 | (F) Dentil/Praia Clube - (F) Sesi Bauru | 1.70 | 1.96 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 9523 | (F) IBK Altos - (F) GS Caltex | 1.80 | 1.79 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 20:00 | 16569 | (F) ASV Elite - (F) Dhv Odense | 1.02 | 8.00 |
+
10 speciale
| Ora | Cod | Eveniment | 2 |
| vi. 19:00 | 15843 | (F) Schwerin - (F) SW Erfurt | 10.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 17:00 | 13135 | (F) Panathinaikos Athens - (F) AON Zirinios | - | 9.50 |
| sâ. 19:00 | 13399 | (F) AO Thiras - (F) Ilisiakos | 1.25 | 3.15 |
| sâ. 19:30 | 13150 | (F) ASP Thetis - (F) Aris Thessaloniki | 1.12 | 4.50 |
| sâ. 20:30 | 13149 | (F) PAOK - (F) AEK Athens | 1.37 | 2.60 |
| du. 17:00 | 13159 | (F) A.O. Markopoulo - (F) Aons Milon | 1.67 | 1.95 |
| du. 18:30 | 13209 | (F) Olympiakos - (F) GS Panionios | 1.51 | 2.22 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 21:00 | 16647 | (F) Afturelding - (F) KA Akureyri | 6.50 | 1.03 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:15 | 16398 | (F) Hapoel SVA Rehovot - (F) Maccabi Ashdod | 4.50 | 1.13 |
| vi. 13:30 | 15417 | (F) Maccabi Haifa - (F) MS Ramat Aviv | 1.15 | 4.25 |
| vi. 13:30 | 15420 | (F) Maccabi Tel-Aviv - (F) Hapoel Kiryat Ata | 2.22 | 1.53 |
+
13 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 18:30 | 11882 | (F) Budowlani Lodz - (F) Palac Bydgoszcz | 1.02 | 7.00 |
| vi. 21:30 | 11887 | (F) Bielsko Biala - (F) UNI Opole | 1.33 | 2.73 |
| sâ. 13:30 | 11925 | (F) Rzeszow - (F) NOSiR Nowy Dwor | - | 10.00 |
| lu. 18:30 | 11888 | (F) Stal Mielec - (F) LKS Lodz | 4.00 | 1.16 |
| ma. 20:00 | 10525 | (F) KPS Chemik Police - (F) Volley Wroclaw | 1.17 | 3.80 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 13:00 | 6090 | (F) Uralochka NTMK Ekaterinburg - (F) Dinamo Kazan | 3.60 | 1.21 |
| vi. 18:00 | 6172 | (F) Zarechye-Odintsovo - (F) Proton Saratov | 1.27 | 3.20 |
| vi. 18:30 | 6198 | (F) Leningradka St. Petersburg - (F) Korabelka | 1.25 | 3.30 |
| vi. 19:00 | 6357 | (F) Lokomotiv Kaliningrad - (F) Dinamo Metar Chelyabinsk | 1.14 | 4.33 |
| sâ. 13:30 | 6386 | (F) Yenisey Krasnoyarsk - (F) Dinamo Krasnodar | 1.80 | 1.83 |
| sâ. 14:30 | 6463 | (F) Omichka - (F) Dinamo Moscow | 3.70 | 1.20 |
| sâ. 16:00 | 6479 | (F) Minchanka Minsk - (F) Tulitsa Tula | 2.40 | 1.45 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 1028 | (F) ZOK UB - (F) Jedinstvo Uzice | - | 7.00 |
| vi. 21:00 | 16660 | (F) Crvena Zvezda - (F) Srem Mitrovica | 1.11 | 3.80 |
| vi. 21:00 | 16661 | (F) Leskovac 98 - (F) Partizan | 5.00 | 1.03 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 19:00 | 16435 | (F) Balatonfured - (F) Ujpest TE | 7.00 | 1.04 |
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 20:00 | 45231 |
Germania 1. Bundesliga - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 19:00 | 45328 |
Germania 1. Bundesliga Feminin - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 19:00 | 45006 |
Grecia A1 Ethniki - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 17:00 | 45007 |
Grecia A1 Ethniki Feminin - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| lu. 03:00 | 45439 |
Italia SuperLega - Antepost
|
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.


