- SUA NHL
- Rusia KHL
- Suedia SHL
- Elvetia NLA
- Alps Hockey League
- Canada QMJHL
- Elvetia Swiss League
- Franta Ligue Magnus
- Marea Britanie Elite
- Rusia MHL
- Slovacia Extraliga
- Suedia Hockeyettan Norra
- SUA NCAA Antepost
- Cehia Extraliga Antepost
- Germania DEL Bundesliga Antepost
- Slovacia Extraliga Antepost
- SUA NHL Divizia Atlantic Antepost
- SUA NHL Divizia Pacific Antepost
- SUA PWHL Antepost
- Liga Campionilor
- Cehia Extraliga
- Danemarca Metal Ligaen
- Germania DEL 2
- Belarus Extraliga
- Canada WHL
- Finlanda Junior SM-Liiga U20
- Kazakhstan Pro League
- Norvegia 1. Division
- Rusia RHL
- SUA AHL
- Suedia Hockeyettan Sodra
- Liga Campionilor Antepost
- Elvetia NLA Antepost
- IIHF Campionatul Mondial 2027 Antepost
- SUA NHL Conferinta de Est Antepost
- SUA NHL Divizia Centrala Antepost
- SUA NHL Sezon Regulat Antepost
- Suedia SDHL Feminin Antepost
- Finlanda SM Liiga
- Germania DEL Bundesliga
- Austria ICE Hockey League
- Slovacia 1.Liga
- Canada OHL
- Cehia 1. Liga
- Finlanda Mestis
- Latvia Optibet Hokeja Liga
- Polonia PHL
- Rusia VHL
- Suedia HockeyAllsvenskan
- Ungaria Erste Liga
- Austria ICE Hockey League Antepost
- Finlanda SM Liiga Antepost
- Norvegia Eliteserien Antepost
- SUA NHL Conferinta de Vest Antepost
- SUA NHL Divizia Metropolitana Antepost
- SUA NHL Stanley Cup Antepost
- Suedia SHL Antepost
Arată toate competițiile
+
69 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 02:30 | 14222 | NY Rangers - Montreal Canadiens | 2.45 | 4.15 | 2.40 |
| ma. 04:30 | 14238 | Utah Mammoth - Vancouver Canucks | 1.51 | 4.75 | 5.00 |
| mi. 02:00 | 8989 | Florida Panthers - Edmonton Oilers | 2.31 | 4.00 | 2.54 |
| mi. 02:00 | 9086 | Winnipeg Jets - Ottawa Senators | 2.60 | 4.00 | 2.27 |
| mi. 02:00 | 8949 | Boston Bruins - LA Kings | 2.07 | 4.20 | 2.80 |
| mi. 02:00 | 9037 | Philadelphia Flyers - Buffalo Sabres | 2.59 | 4.00 | 2.30 |
| mi. 02:00 | 9002 | NY Islanders - Columbus Blue Jackets | 2.18 | 4.00 | 2.73 |
| mi. 02:30 | 9100 | Chicago Blackhawks - Toronto Maple Leafs | 2.80 | 4.15 | 2.07 |
| mi. 02:30 | 9142 | Tampa Bay Lightning - Washington Capitals | 2.01 | 4.25 | 2.90 |
| mi. 03:00 | 9164 | Minnesota Wild - Nashville Predators | 1.78 | 4.33 | 3.60 |
| mi. 03:00 | 9264 | St. Louis Blues - Anaheim Ducks | 2.15 | 4.15 | 2.77 |
| mi. 05:00 | 9299 | Vegas Golden Knights - Dallas Stars | 2.23 | 4.00 | 2.68 |
| mi. 05:00 | 9269 | San Jose Sharks - Calgary Flames | 2.34 | 4.00 | 2.54 |
+
60 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 16:00 | 10367 | Liberec - Koln | 2.08 | 4.50 | 2.73 |
| ma. 18:30 | 10378 | Plzen - Davos | 2.39 | 4.33 | 2.38 |
| ma. 18:30 | 10379 | Tappara - Mannheim | 1.94 | 4.50 | 3.00 |
| ma. 20:00 | 10363 | Skelleftea - Rogle | 1.88 | 4.25 | 3.30 |
| ma. 20:00 | 10380 | Frolunda - Vaxjo | 1.60 | 4.75 | 4.20 |
| mi. 19:00 | 4818 | Pardubice - SaiPa | 1.45 | 5.00 | 5.00 |
| mi. 20:30 | 10364 | Eisbaren - KooKoo | 1.50 | 5.00 | 4.75 |
| mi. 20:45 | 10365 | Fribourg - Servette | 1.71 | 4.50 | 3.80 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:30 | 14306 | TPS Turku - Karpat | 2.01 | 3.80 | 3.10 |
| mi. 18:30 | 14316 | Espoo - Ilves | 2.40 | 3.70 | 2.50 |
| mi. 18:30 | 14307 | Assat - Pelicans | 1.91 | 3.80 | 3.40 |
| mi. 18:30 | 14305 | JYP - Sport | 1.63 | 4.33 | 4.15 |
| mi. 18:30 | 14313 | Jukurit - Jokerit | 2.23 | 3.70 | 2.73 |
| mi. 18:30 | 14304 | KalPa - Lukko | 2.63 | 3.70 | 2.31 |
+
39 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 14:30 | 4866 | Novosibirsk - Chelyabinsk | 2.60 | 4.00 | 2.26 |
| ma. 16:00 | 4854 | Yekaterinburg - Spartak Moscova | 2.26 | 4.00 | 2.63 |
| ma. 17:00 | 4888 | Lada Togliatti - Magnitogorsk | 5.00 | 4.75 | 1.45 |
| ma. 18:00 | 4859 | Nizhnekamsk - Dinamo Minsk | 2.40 | 4.00 | 2.40 |
| ma. 18:30 | 4896 | Kazan - Dyn. Moscova | 2.12 | 3.80 | 2.80 |
| mi. 15:30 | 4192 | Omsk - Vladivostok | 1.45 | 4.75 | 5.00 |
| mi. 16:00 | 4196 | Ufa - Astana | 1.86 | 4.00 | 3.40 |
| mi. 18:00 | 4197 | Cherepovets - Sochi | 1.53 | 4.50 | 4.75 |
| mi. 18:30 | 4199 | Shanghai - Khabarovsk | 2.05 | 4.00 | 2.90 |
| mi. 18:30 | 4214 | CSKA Moscova - Lok. Yaroslavl | 2.27 | 4.00 | 2.60 |
| jo. 16:00 | 3378 | Magnitogorsk - Chelyabinsk | 1.70 | 4.25 | 4.00 |
| jo. 18:30 | 3383 | Kazan - Spartak Moscova | 2.35 | 4.00 | 2.45 |
| jo. 18:30 | 3393 | Nizhnekamsk - St. Petersburg | 2.50 | 4.00 | 2.31 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 12228 | Trinec - Olomouc | 1.33 | 5.00 | 7.00 |
| mi. 19:00 | 12230 | Mountfield - Kometa | 2.09 | 3.80 | 3.00 |
| jo. 18:30 | 14531 | Ceske Budejovice - Sparta Praga | 2.80 | 4.00 | 2.16 |
| vi. 13:00 | 1087 | Karlovy Vary - Vitkovice | 1.82 | 4.00 | 3.60 |
| vi. 18:30 | 1119 | Litvinov - Trinec | 4.20 | 4.25 | 1.69 |
| vi. 18:30 | 1089 | Plzen - Pardubice | 2.90 | 4.00 | 2.12 |
| vi. 18:30 | 1104 | Mlada Boleslav - Kometa | 2.40 | 3.80 | 2.54 |
| vi. 19:00 | 1132 | Olomouc - Liberec | 2.90 | 3.80 | 2.15 |
| vi. 19:00 | 1133 | Mountfield - Kladno | 2.27 | 3.80 | 2.68 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:30 | 1414 | Krefeld - Straubing | 3.10 | 4.15 | 1.97 |
| vi. 20:30 | 1574 | RB Munchen - Koln | 1.76 | 4.33 | 3.60 |
| vi. 20:30 | 1575 | Eisbaren - Ingolstadt | 1.71 | 4.33 | 3.80 |
| vi. 20:30 | 1551 | Lowen - Schwenninger | 2.15 | 4.20 | 2.77 |
| vi. 20:30 | 1537 | Augsburg - Nurnberg | 2.60 | 4.20 | 2.22 |
| vi. 20:30 | 1542 | Bremerhaven - Mannheim | 2.55 | 4.00 | 2.31 |
| vi. 20:30 | 1545 | Wolfsburg - Iserlohn | 1.77 | 4.25 | 3.70 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 6697 | Farjestad - Frolunda | 1.83 | 4.00 | 3.60 |
| jo. 20:00 | 6799 | Linkopings - HV 71 Jonkoping | 2.30 | 3.80 | 2.63 |
| jo. 20:00 | 6730 | Djurgardens - Skelleftea | 3.80 | 4.25 | 1.76 |
| jo. 20:00 | 6703 | Timra - Orebro | 2.30 | 3.80 | 2.70 |
| jo. 20:00 | 6723 | Malmo - Rogle | 2.18 | 3.80 | 2.80 |
| jo. 20:00 | 6741 | Vaxjo - Bjorkloven | 1.50 | 4.75 | 5.00 |
| jo. 20:00 | 6708 | Brynas - Lulea | 1.80 | 4.25 | 3.60 |
+
47 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 20:00 | 3469 | Frederikshavn - Esbjerg | 2.50 | 4.20 | 2.09 |
| ma. 20:30 | 13442 | Aalborg - Herning | 6.50 | 5.00 | 1.27 |
| mi. 20:00 | 14361 | Rungsted - Odense | 2.55 | 4.20 | 2.12 |
+
53 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 19:30 | 14652 | Ferencvaros - Villach | 1.94 | 4.25 | 2.90 |
| mi. 20:15 | 14562 | Vienna - Olimpija | 3.20 | 4.33 | 1.80 |
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:45 | 14513 | Zug - Ajoie | 1.59 | 4.33 | 4.25 |
| jo. 21:00 | 1465 | Lausanne - Zurich | 3.80 | 4.33 | 1.67 |
| vi. 20:45 | 1474 | Fribourg - Rapperswil | 1.69 | 4.50 | 3.70 |
| vi. 20:45 | 1485 | Bern - Kloten | 1.48 | 4.75 | 4.75 |
| vi. 20:45 | 1504 | Langnau - Ambri Piotta | 2.07 | 4.25 | 2.70 |
| vi. 20:45 | 3919 | Zug - Servette | 1.56 | 4.50 | 4.33 |
| vi. 20:45 | 1505 | Lugano - Ajoie | 1.67 | 4.33 | 3.70 |
+
37 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 20:30 | 14728 | Lausitzer Fuchse - Memmingen Indians | 1.87 | 4.15 | 2.80 |
| ma. 20:30 | 14727 | Landshut - Freiburg | 1.97 | 3.80 | 2.73 |
| ma. 20:30 | 14655 | Bietigheim Bissingen Steelers - Dresdner Eislowen | 2.50 | 4.20 | 2.10 |
| ma. 20:30 | 14570 | ETC Crimmitschau - Kassel Huskies | 2.55 | 3.70 | 2.12 |
| ma. 20:30 | 14567 | Bad Nauheim - Ravensburg | 2.38 | 4.00 | 2.23 |
| ma. 20:30 | 14566 | Dusseldorfer EG - Starbulls Rosenheim | 1.65 | 4.25 | 3.40 |
| ma. 21:00 | 14657 | Regensburg - Weiden | 1.67 | 4.25 | 3.40 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 19:00 | 13459 | Humenne - Nove Zamky | 1.40 | 4.50 | 4.75 |
| mi. 18:30 | 14309 | MHC Mountfield Martin - HC TEBS Bratislava | 1.50 | 4.50 | 4.25 |
| mi. 19:00 | 14364 | Povazska Bystrica - Skalica | 5.50 | 4.75 | 1.33 |
| mi. 19:00 | 14359 | Detva - Levice | 1.87 | 4.20 | 2.90 |
| mi. 19:00 | 14363 | Dubnica Nad Vahom - Trnava | 1.45 | 4.50 | 4.50 |
| mi. 19:00 | 14369 | Ziar nad Hronom - Topolcany | 1.60 | 4.25 | 3.70 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 20:15 | 3549 | Salzburg ll - Jesenice | 3.40 | 4.20 | 1.70 |
| ma. 20:30 | 14065 | Kitzbuhel - Vipiteno | 1.65 | 4.33 | 3.40 |
| ma. 21:00 | 1130 | Ritten - Sisak | 1.87 | 4.00 | 2.90 |
| ma. 21:00 | 1138 | Unterland - Gherdeina | 2.03 | 4.00 | 2.60 |
| ma. 21:30 | 1144 | Merano - Cortina | 1.79 | 4.00 | 3.15 |
| jo. 20:00 | 9438 | EC KAC Future Team - Eisbaren | 5.50 | 5.00 | 1.33 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 17:30 | 14510 | Soligorsk - Molodechno | 1.73 | 3.80 | 3.50 |
| ma. 18:00 | 14412 | Brest - Yunost Minsk | 1.32 | 5.00 | 6.00 |
| ma. 18:00 | 10181 | Lida - Gomel | 2.70 | 3.70 | 2.11 |
| ma. 18:00 | 10018 | Neman Grodno - Vitebsk | 1.70 | 4.00 | 3.70 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 17:30 | 1176 | Kingston Frontenacs - Ottawa 67s | 2.04 | 4.20 | 2.70 |
| jo. 02:00 | 2106 | Owen Sound Attack - North Bay Battalion | 2.60 | 4.00 | 2.00 |
| jo. 02:05 | 2065 | Sudbury Wolves - Kitchener Rangers | 2.40 | 4.00 | 2.26 |
| jo. 02:05 | 2064 | Peterborough Petes - Brantford Bulldogs | 2.08 | 4.00 | 2.60 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 02:00 | 2099 | Victoriaville Tigres - Cape Breton Eagles | 2.80 | 4.33 | 1.94 |
+
16 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 03:00 | 3953 | Saskatoon Blades - Portland Winter Hawks | 1.67 | 4.33 | 3.40 |
| mi. 03:00 | 3955 | Medicine Hat Tigers - Edmonton Oil Kings | 1.42 | 4.75 | 4.33 |
| mi. 03:00 | 3956 | Prince Albert Raiders - Wenatchee Wild | 1.40 | 4.75 | 5.00 |
| mi. 03:35 | 4640 | Penticton Vees - Seattle Thunderbirds | 1.53 | 4.50 | 4.00 |
| mi. 04:05 | 3957 | Victoria Royals - Kamloops Blazers | 1.94 | 4.25 | 2.80 |
| jo. 04:00 | 2470 | Prince George Cougars - Regina Pats | 2.80 | 4.20 | 1.88 |
+
36 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:00 | 14539 | Frydek Mistek - Tabor | 2.36 | 3.80 | 2.27 |
| mi. 18:30 | 14540 | Zlin - Litomerice | 2.27 | 3.80 | 2.36 |
| mi. 18:30 | 3889 | Trebic - Sokolov | 1.33 | 4.75 | 5.50 |
| mi. 18:30 | 14618 | Chomutov - Vsetin | 4.15 | 4.33 | 1.53 |
| mi. 19:00 | 14542 | Slavia Praga - Prerov | 1.60 | 4.15 | 3.70 |
| mi. 19:00 | 14619 | Jihlava - Kolin | 2.16 | 3.80 | 2.50 |
| mi. 19:00 | 14545 | Pardubice B - AZ Havirov | 1.53 | 4.33 | 4.20 |
+
48 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 20:30 | 14547 | Visp - Chaux-de-Fonds | 1.71 | 4.25 | 3.20 |
| ma. 20:30 | 14418 | Arosa - Basel | 7.50 | 5.50 | 1.22 |
| ma. 20:45 | 14462 | Sierre - Chur | 1.23 | 6.00 | 6.50 |
| ma. 21:00 | 14796 | GCK Lions - Thurgau | 3.20 | 4.20 | 1.76 |
| ma. 21:15 | 14797 | Bellinzona - EHC Olten | 4.75 | 4.75 | 1.40 |
| du. 18:00 | 2004 | Bellinzona - Visp | 4.33 | 4.33 | 1.53 |
+
26 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 17:00 | 4347 | U20 SaiPa Lappeenranta - U20 Jokerit | 3.00 | 4.15 | 1.85 |
| mi. 18:30 | 14312 | U20 Vaasan - U20 Jyp | 2.05 | 4.15 | 2.60 |
| mi. 18:40 | 14325 | U20 Rovaniemen Kiekko - U20 Karpat | 11.00 | 6.50 | 1.13 |
+
41 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 18:30 | 13644 | Pyry - IPK | 2.60 | 4.00 | 2.03 |
| jo. 18:30 | 8639 | Kettera - Keupa HT | 2.10 | 4.00 | 2.60 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 21:30 | 5263 | Angers - Chamonix | 1.48 | 4.50 | 4.33 |
| vi. 21:00 | 14753 | Gap - Cergy-Pontoise | 2.58 | 3.80 | 2.12 |
| vi. 21:15 | 14754 | Grenoble - Briancon | 1.20 | 6.00 | 9.00 |
| vi. 21:15 | 14755 | Amiens - Anglet | 1.57 | 4.25 | 3.80 |
| vi. 21:30 | 14756 | Rouen - Nice | 1.43 | 4.50 | 4.75 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 15:30 | 4799 | Torpedo Ust Kamenogorsk - Kulager | 1.23 | 5.50 | 8.00 |
| ma. 16:00 | 4804 | Aktobe - Gornyak Rudnyi | 5.00 | 4.75 | 1.40 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 19:00 | 13756 | HK Zemgale - HC Panter | 1.30 | 4.75 | 6.00 |
+
31 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 21:30 | 14626 | Guildford - Nottingham | 2.20 | 4.20 | 2.39 |
| mi. 20:30 | 6696 | Dundee - Nottingham | 4.50 | 4.50 | 1.50 |
+
19 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:00 | 14469 | IK Comet Halden - Manglerud Star | 1.42 | 4.50 | 5.00 |
| mi. 20:00 | 14471 | Kongsvinger IL - Lorenskog | 4.75 | 4.50 | 1.43 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 19:00 | 14505 | Zaglebie - Krakow | 1.25 | 5.00 | 7.00 |
| ma. 19:00 | 14506 | Oswiecim - Bytom | 1.88 | 4.00 | 2.80 |
| ma. 19:00 | 5982 | Tychy - MMKS Podhale | - | 17.00 | 21.00 |
| ma. 19:30 | 14511 | Torun - Jastrzebie | 1.71 | 4.15 | 3.30 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 17:30 | 2190 | Dinamo Shinnik - Krylya Sovetov | 1.48 | 4.50 | 5.00 |
| mi. 11:00 | 5489 | Amurskie Tigry - MHL Din. St. Petersburg | 2.50 | 3.80 | 2.22 |
| mi. 13:30 | 5503 | Krasnoyarskie Rysi - Omskie Yastreby | 4.50 | 4.50 | 1.50 |
| mi. 13:30 | 5518 | Kuznetskie Medvedi - Avto | 4.15 | 4.33 | 1.60 |
| mi. 15:30 | 5591 | Stalnye Lisy - Loko 76 | 1.63 | 4.33 | 3.80 |
| mi. 17:30 | 5617 | Chaika - Loko | 2.50 | 4.00 | 2.20 |
| mi. 17:30 | 5727 | Reaktor - Molot Perm | 1.78 | 4.25 | 3.30 |
| mi. 17:30 | 5658 | MHC Spartak - MHC Dyn. Moscova | 1.60 | 4.50 | 4.00 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 16:30 | 6795 | Progress Glazov - Rostov | 1.05 | 9.50 | 11.00 |
| ma. 18:00 | 7458 | Arktika Murmansk - HC Tverichi | 2.34 | 4.00 | 2.16 |
+
27 speciale
+
51 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 19:30 | 5040 | Slovan B. - B. Bystrica | 1.45 | 4.75 | 5.00 |
| vi. 18:30 | 14599 | Poprad - Michalovce | 1.33 | 5.00 | 6.50 |
| vi. 18:30 | 14598 | Kosice - Zvolen | 1.63 | 4.25 | 4.00 |
| vi. 18:30 | 14600 | Zilina - L. Mikulas | 1.67 | 4.25 | 3.80 |
| vi. 19:00 | 5129 | Presov - Spisska | 3.50 | 4.25 | 1.74 |
| vi. 19:00 | 5137 | Nitra - Trencin | 1.58 | 4.33 | 4.33 |
+
44 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 18:00 | 1329 | Hartford Wolf Pack - Charlotte Checkers | 2.38 | 4.00 | 2.27 |
| ma. 20:30 | 2893 | Bakersfield Condors - Colorado Eagles | 2.40 | 4.00 | 2.22 |
| mi. 02:00 | 14748 | Cleveland Monsters - Hamilton Hammers | 2.14 | 4.00 | 2.45 |
| mi. 03:00 | 2423 | Calgary Wranglers - Coachella Valley | 2.16 | 4.00 | 2.45 |
| mi. 03:00 | 2054 | Rockford IceHogs - Chicago Wolves | 2.31 | 3.80 | 2.25 |
| mi. 17:30 | 14750 | Belleville Senators - Laval Rocket Roster | 2.80 | 4.00 | 1.88 |
| jo. 01:35 | 2424 | Wilkes Barre Scranton - Milwaukee Admirals | 2.31 | 3.80 | 2.33 |
| jo. 02:00 | 6779 | Syracuse Crunch - Rochester Americans | 2.23 | 4.00 | 2.36 |
| jo. 02:00 | 2061 | Grand Rapids Griffins - Manitoba Moose | 2.16 | 3.80 | 2.45 |
| jo. 05:00 | 6782 | Henderson Knights - San Jose Barracuda | 2.15 | 4.00 | 2.50 |
| jo. 05:00 | 2896 | Ontario Reign - Abbotsford Cannuck | 2.31 | 3.80 | 2.31 |
+
50 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:00 | 14512 | Vimmerby - Sodertalje | 2.63 | 3.80 | 2.06 |
| mi. 20:00 | 14516 | Modo - Kalmar | 2.05 | 3.80 | 2.70 |
| mi. 20:00 | 14465 | Nybro - Leksands | 4.20 | 4.33 | 1.50 |
| mi. 20:00 | 14468 | Karlskoga - Oskarshamn | 2.16 | 3.80 | 2.45 |
+
27 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 20:00 | 9445 | Norrtalje - Enkopings SK HK | 2.12 | 4.00 | 2.55 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 20:00 | 14476 | Halmstad Hammers - Boras HC | 2.55 | 4.00 | 2.14 |
| mi. 20:00 | 14475 | Boro/Vetlanda HC - Kungalvs IK | 1.60 | 4.33 | 3.80 |
| mi. 20:00 | 14464 | Hanvikens SK - Mjolby HC | 1.74 | 4.25 | 3.30 |
| mi. 20:00 | 14463 | Tranaas AIF - Mariestad BoIS HC | 2.12 | 4.00 | 2.55 |
+
34 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:30 | 14561 | CSH Miercurea Ciuc - Corona Brasov | 3.50 | 4.25 | 1.63 |
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 02:00 | 45093 |
SUA NCAA - Antepost
|
+
3 speciale
| Ora | Cod | Eveniment |
| ma. 16:00 | 48268 |
Europa Liga Campionilor - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 19:30 | 47421 |
Austria ICE Hockey League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 18:00 | 47542 |
Cehia Extraliga - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 20:45 | 47525 |
Elvetia NLA - Antepost
|
+
3 speciale
| Ora | Cod | Eveniment |
| mi. 18:30 | 47482 |
Finlanda SM Liiga - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 20:30 | 47420 |
Germania DEL Bundesliga - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 03:00 | 47540 |
IIHF Campionatul Mondial 2027 - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| vi. 19:00 | 47637 |
Norvegia Eliteserien - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 19:30 | 47747 |
Slovacia Extraliga - Antepost
|
+
3 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 47473 |
SUA NHL Conferinta de Est - Antepost
|
+
3 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 47472 |
SUA NHL Conferinta de Vest - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 47496 |
SUA NHL Divizia Atlantic - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 47508 |
SUA NHL Divizia Centrala - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 47497 |
SUA NHL Divizia Metropolitana - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 47498 |
SUA NHL Divizia Pacific - Antepost
|
+
9 speciale
| Ora | Cod | Eveniment |
| ma. 02:30 | 47682 |
SUA NHL Season Regulat - Antepost
|
+
6 speciale
| Ora | Cod | Eveniment |
| ma. 02:30 | 47454 |
SUA NHL Stanley Cup - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 02:00 | 47739 |
SUA PWHL - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 20:00 | 47950 |
Suedia SDHL Feminin - Antepost
|
+
5 speciale
| Ora | Cod | Eveniment |
| jo. 20:00 | 47521 |
Suedia SHL - Antepost
|


