+
28 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 10:10 | 4959 | (F) Adelaide Strikers - (F) Sydney Sixers | 2.22 | 1.51 |
| jo. 06:40 | 12469 | (F) Hobart Hurricanes - (F) Perth Scorchers | 2.30 | 1.48 |
| jo. 10:10 | 6219 | (F) Brisbane Heat - (F) Sydney Thunder | 1.65 | 1.98 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 15:45 | 8088 | Yas Lions - Arabian Aces | 1.94 | 1.67 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:30 | 8347 | Chhattisgarh - Odisha | 1.86 | 1.67 |
| mi. 05:30 | 8317 | Delhi - Bihar CC | 1.09 | 4.50 |
| mi. 05:30 | 8426 | Bengal - Jharkhand | 1.36 | 2.45 |
| mi. 05:30 | 8526 | Kerala - Andhra | 2.50 | 1.33 |
| mi. 07:30 | 8181 | Chandigarh - Rajasthan | 3.50 | 1.17 |
| mi. 07:30 | 8385 | Punjab - Railways | 1.10 | 4.33 |
| mi. 07:30 | 8658 | Maharashtra - Himachal Pradesh | 1.25 | 2.90 |
| mi. 07:30 | 8349 | Hyderabad - Vidarbha | 2.45 | 1.37 |
| mi. 09:15 | 8208 | Assam - Puducherry | 3.20 | 1.21 |
| mi. 10:00 | 8262 | Uttar Pradesh - Baroda | 1.43 | 2.26 |
| mi. 10:00 | 8352 | Goa - Mumbai | 7.00 | - |
| mi. 10:00 | 8398 | Tamil Nadu - Haryana | 1.58 | 1.99 |
| mi. 13:00 | 8374 | Uttarakhand - Gujarat | 2.40 | 1.38 |
| mi. 13:00 | 8289 | Madhya Pradesh - Tripura | 1.03 | 6.00 |
| mi. 13:00 | 8214 | Karnataka - Mizoram | - | 31.00 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:30 | 5938 | Knight Fighters 11 - Sunny XI | 5.00 | 1.06 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 13:15 | 7280 | Lumbini Lions - Sudurpaschim Royals | 1.71 | 1.88 |
| mi. 12:45 | 7195 | Kathmandu Gurkhas - Chitwan Rhinos | 1.80 | 1.80 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 05:30 | 8971 | Australia - Anglia | 1.70 | 1.92 |
+
7 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 07:00 | 8622 | (F) Papua Noua Guinee - (F) EAU | 1.94 | 1.67 |
| mi. 07:00 | 7564 | (F) Irlanda - (F) Scotia | 1.65 | 1.98 |
| mi. 11:15 | 9014 | (F) Bangladesh - (F) Thailanda | 1.12 | 4.50 |
| mi. 11:15 | 9033 | (F) Olanda - (F) Zimbabwe | 1.23 | 3.30 |
+
28 speciale
| Ora | Cod | Eveniment |
| ma. 06:30 | 11314 |
Pakistan - Sri Lanka
|
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 04:15 | 5859 | Royal Cobras - Bangkok Thunder | 1.86 | 1.74 |
| ma. 08:30 | 5866 | Siam Falcons - Thai Tigers | 2.63 | 1.37 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 09:30 | 6389 | Mountaineers - Mashonaland Eagles | 1.94 | 1.67 |
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 02:00 | 46265 |
Australia Big Bash League - Antepost
|
+
4 speciale
| Ora | Cod | Eveniment |
| ma. 10:10 | 46259 |
Australia Big Bash League Feminin - Antepost
|
+
4 speciale
| Ora | Cod | Eveniment |
| vi. 03:00 | 45105 |
ICC Cupa Mondiala 2027 - Antepost
|
+
7 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 45804 |
India Premier League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 03:00 | 47661 |
The Ashes 2027 - Antepost
|


