| Ora | Cod | Eveniment | 1 | 2 |
| lu. 14:00 | 17463 | MT Meru - MT Satima | 1.60 | 2.05 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 15:30 | 16840 | Alif Pharma - Dubai Royals | 1.92 | 1.70 |
| du. 19:30 | 16841 | AMZ Properties - Dubai Dare Devils | 3.50 | 1.21 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 06:45 | 13069 | Nepal - Scotia | 1.93 | 1.69 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 03:30 | 10220 | Insulele Cook - Indonezia | 1.23 | 3.30 |
| du. 04:00 | 9306 | Fiji - Coreea de Sud | 1.65 | 1.96 |
| du. 08:00 | 10621 | Papua Noua Guinee - Vanuatu | 1.06 | 5.50 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:30 | 16872 | Malta - Guernsey | 3.50 | 1.21 |
| du. 10:30 | 11804 | Croatia - Franta | 9.50 | - |
| du. 15:30 | 16974 | Slovenia - Austria | 8.00 | 1.01 |
| du. 15:30 | 16417 | Cipru - Jersey | 10.00 | - |
+
41 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 13:00 | 8580 | Kings XI Punjab - Royal Challengers Bangalore | 1.96 | 1.67 |
| du. 17:00 | 8368 | Delhi Capitals - Rajasthan Royals | 2.01 | 1.63 |
| lu. 17:00 | 8576 | Chennai Super Kings - Sunrisers Hyderabad | 2.01 | 1.63 |
| mi. 17:00 | 8561 | Kolkata Knight Riders - Mumbai Indians | 1.88 | 1.71 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:30 | 15216 | Star Noida XI - Falcon Force | 1.37 | 2.45 |
| du. 11:00 | 14877 | Phoenix Fury - Devraj Sports Club | 3.00 | 1.24 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 12:45 | 15005 | (F) Typhoons - (F) Dragons | 2.50 | 1.40 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 22:00 | 11784 | Alfa CC - Kashmir 11 | 2.05 | 1.60 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 05:00 | 8759 | Sarawak - Kuala Lumpur | 2.80 | 1.32 |
| du. 05:00 | 10193 | Perak - Selangor | 1.53 | 2.14 |
| du. 05:00 | 10268 | Johor - Kelantan | 1.10 | 4.75 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 06:15 | 17052 | Bara - Rautahat | 1.48 | 2.30 |
| du. 06:15 | 17047 | Parsa - Dhanusha | 1.95 | 1.67 |
| du. 10:15 | 17062 | Saptari - Sarlahi | 2.12 | 1.56 |
| du. 10:15 | 17023 | Siraha - Mahottari | 1.43 | 2.40 |
+
8 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 02:30 | 8788 | Soufriere Stumpers - Choiseul Craftmasters | 1.86 | 1.74 |
+
3 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 02:00 | 14377 | Preysal Sports Club - Victoria United SC | 1.45 | 2.31 |
| lu. 02:00 | 17235 | Trinidad And Tobago - Queens Park Cricket Club I | 3.50 | 1.21 |
+
2 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 46265 |
Australia Big Bash League 2026/2027 - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 02:00 | 46259 |
Australia Big Bash League Feminin - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| sâ. 03:00 | 45806 |
Caribbean Premier League - Antepost
|
+
4 speciale
| Ora | Cod | Eveniment |
| vi. 03:00 | 45105 |
ICC Cupa Mondiala 2027 - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 03:00 | 45808 |
ICC T20 Cupa Mondiala Feminin - Antepost
|
+
7 speciale
| Ora | Cod | Eveniment |
| du. 13:00 | 45804 |
India Premier League - Antepost
|
+
3 speciale
| Ora | Cod | Eveniment |
| mi. 03:00 | 45807 |
Marea Britanie T20 Vitality Blast - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 03:00 | 46266 |
Marea Britanie The Hundred - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| ma. 03:00 | 46267 |
Marea Britanie The Hundred Feminin - Antepost
|



