+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 00:00 | 2440 | Evan Elder - Sanches Samuel | 1.80 | 1.91 |
| du. 00:20 | 2446 | Jared Gordon - Melquizael Costa | 3.60 | 1.25 |
| du. 06:20 | 17576 | Kayla Harrison - Amanda Nunes | 1.45 | 2.54 |
| du. 06:50 | 9562 | Gane Ciryl - Josh Hokit | 1.38 | 2.80 |
| du. 04:30 | 16365 | Sergei Pavlovich - Alex Pereira | 1.45 | 2.60 |
| du. 05:00 | 11853 | Charles Oliveira - Diego Lopes | 1.60 | 2.18 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:00 | 13330 | Tomasz Romanowski - Igor Michaliszyn | 2.10 | 1.65 |
| sâ. 20:00 | 10839 | Mircea Valeriu - Marcin Held | 1.74 | 1.91 |
| sâ. 20:10 | 10834 | Bartosinski Adrian - Tymoteusz Lopaczyk | 1.18 | 4.00 |
| sâ. 21:30 | 10837 | Wojciech Kawa - Oleksandr Moisa | 2.50 | 1.45 |
| Ora | Cod | Eveniment | 1 | 2 |
| du. 07:45 | 13238 | Saika Tatsuya - Daigo Kuramoto | 2.07 | 1.67 |
| du. 08:05 | 13243 | Taichi Nakajima - Tsukasa Mizoguchi | 2.18 | 1.60 |
| du. 08:25 | 13239 | Hiroaki Suzuki - Sei Min Kim | 2.20 | 1.60 |
| du. 08:50 | 11852 | Kim Kyung Pyo - Nurkhan Zhumagazy | 3.05 | 1.33 |
| du. 09:15 | 13244 | Juntarou Ushiku - Li Kai Wen | 3.10 | 1.32 |
| du. 10:50 | 12134 | Ryuya Fukuda - Soo Chul Kim | 1.98 | 1.74 |
| du. 11:15 | 12301 | Naoki Inoue - Yrysbek Tilenov | 1.67 | 2.10 |


