+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 17:00 | 9454 | Diyar Nurgozhay - Alik Lorenz | 1.33 | 2.90 |
| sâ. 17:20 | 9460 | Nikolas Motta - Dom Mar Fan | 2.23 | 1.60 |
| sâ. 17:40 | 1881 | Matthews Jake - Tahir Abdullayev | 1.38 | 2.80 |
| sâ. 18:00 | 1883 | Amir Albazi - Alessandro Costa | 1.95 | 1.78 |
| sâ. 18:20 | 1886 | Shamil Gaziev - Talisson "Xicao" Teixeira | 1.45 | 2.58 |
| sâ. 20:00 | 1906 | Aleksandre Topuria - Santiago Luna | 1.33 | 2.90 |
| sâ. 20:20 | 1923 | Jared Cannonier - Ikram Sabirovich Aliskerov | 3.30 | 1.27 |
| sâ. 20:40 | 1934 | Kyoji Horiguchi - Asu Almabaev | 1.48 | 2.50 |
| sâ. 21:00 | 1939 | Dan Hooker - Brian Ortega | 1.51 | 2.40 |
| sâ. 21:20 | 1951 | Aljamain Sterling - Kevin Vallejos | 2.07 | 1.69 |
| sâ. 21:40 | 1957 | Jiri Prochazka - Navajo Stirling | 2.20 | 1.60 |
| du. 04:30 | 16365 | Sergei Pavlovich - Alex Pereira | 1.45 | 2.60 |
| du. 05:00 | 11853 | Charles Oliveira - Diego Lopes | 1.60 | 2.18 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:00 | 3542 | Alain van de Merckt - Szymon Herrmann | 1.42 | 2.63 |
| sâ. 20:30 | 4740 | Maciej Kazieczko - Bohdan Danylko | 1.88 | 1.80 |
| sâ. 22:00 | 10837 | Wojciech Kawa - Oleksandr Moisa | 2.50 | 1.42 |
| sâ. 23:30 | 9186 | Marian Ziolkowski - Roman Szymanski | 1.80 | 1.88 |
| du. 00:00 | 10839 | Mircea Valeriu - Marcin Held | 1.60 | 2.12 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 19:00 | 6878 | James Hendin - Sayed Murtaza Sadat | 1.07 | 6.00 |
| sâ. 19:00 | 13347 | Patrik Šebek - Adrian Hamerski | 1.60 | 2.16 |
| sâ. 19:00 | 13346 | Dawid Smielowski - Arbi Mezhidov | 1.51 | 2.35 |
| sâ. 19:00 | 13336 | Michaela Hlavacikova - Marta Sos | 2.07 | 1.65 |
| sâ. 20:20 | 8288 | Tomas Mudroch - Jason Ponet | 1.40 | 2.63 |
| sâ. 20:30 | 8331 | Veronika Smolkova - Ivana Petrovic | 1.16 | 4.33 |
| sâ. 20:40 | 8588 | Jakub Batfalsky - Ayton "Hitman" De Paepe | 1.67 | 2.03 |
| sâ. 20:50 | 8693 | Mateusz Legierski - Ivan Buchinger | 1.16 | 4.33 |
| sâ. 21:00 | 13421 | Dominik Tabor - Deniz Ilbay | 1.56 | 2.23 |
| sâ. 21:00 | 13340 | Martin Prázdný - Jindrich Byrtus | 2.50 | 1.45 |
| sâ. 21:00 | 13337 | David Hosek - Mateusz Janur | 2.90 | 1.33 |


