+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 21:00 | 12061 | Andrzej Grzebyk - Tymoteusz Lopaczyk | 1.63 | 2.12 |
| sâ. 21:10 | 12068 | Daniel Rutkowski - Danu Tarchila | 1.45 | 2.55 |
| sâ. 21:20 | 12040 | Stefan Vojcak - Wrzosek Arkadiusz | 2.63 | 1.43 |
| sâ. 21:30 | 14893 | Patryk Kaczmarczyk - Leo Brichta | 1.48 | 2.35 |
| du. 00:00 | 14903 | Augusto Sakai - Szpilka Artur | 1.74 | 1.98 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 20:00 | 6427 | Shelda Chipito - Haidy Ahmed | 1.14 | 5.00 |
| sâ. 20:20 | 6433 | Styve Ngono - Richard Muzaan | 1.19 | 4.20 |
| sâ. 20:40 | 8773 | Boule Godogo - Dauda Rajabu | 1.36 | 2.90 |
| sâ. 21:00 | 6643 | Jean Do Santos - Demba Seck | 2.27 | 1.58 |
| sâ. 21:20 | 6630 | Alain Majorique - Joseph Dwight | 1.65 | 2.12 |
| sâ. 21:40 | 6749 | Errachidy Abderrahman - Al Kurdi Hussain | 2.27 | 1.56 |
| sâ. 22:00 | 6637 | Juliet Ukah - Elisandra Ferreira | 2.80 | 1.38 |
| sâ. 22:20 | 6663 | Raphael Uchegbu - Edson Machavane | 1.40 | 2.73 |
| sâ. 22:40 | 6439 | Yahaya Yahuza - Jordan Fongno | 1.45 | 2.54 |
| sâ. 23:00 | 6658 | Aureo Cruz - Cornel Thompson | 3.20 | 1.30 |
| sâ. 23:20 | 6458 | Karim "The Kryptonian" Henniene - Thimna Mhlauli | 1.53 | 2.36 |
| sâ. 23:40 | 6449 | Patrick Ocheme - Ayinda Octave | 1.36 | 2.90 |
| du. 00:00 | 6656 | Adeshina Wasi - Ignacio Campos | 1.29 | 3.30 |



