+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 00:25 | 16264 | Lawrence Lui - Sulangrangbo | 2.77 | 1.38 |
| du. 02:00 | 11717 | Billy Elekana - Junior Tafa | 1.38 | 2.80 |
| du. 03:15 | 11718 | Zha Yi - Kaan Ofli | 1.43 | 2.63 |
| du. 04:00 | 11735 | Torrez Finney - Jacob Malkoun | 2.18 | 1.60 |
| du. 04:00 | 11721 | Cam Rowston - Cody Brundage | 1.27 | 3.40 |
| du. 04:00 | 11731 | Jonathan Micallef - Elliott Oban | 1.69 | 2.07 |
| du. 04:40 | 11722 | Rafael Fiziev - Mauricio Ruffy | 1.95 | 1.78 |
| du. 05:00 | 11742 | Talisson "Xicao" Teixeira - Tai Tuivasa | 1.32 | 3.15 |
| du. 05:45 | 11728 | Dan Hooker - Benoit Saint-Denis | 3.40 | 1.27 |
| du. 06:00 | 11726 | Alexander Volkanovski - Diego Lopes | 1.60 | 2.20 |
| du. 06:30 | 6529 | Max Holloway - Charles Oliveira | 1.48 | 2.45 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 7277 | Alina Dalaslan - Karolina Sobek | 1.20 | 3.80 |
| sâ. 18:00 | 6737 | Wanderley Junior - Dastan Amangeldy | 2.39 | 1.48 |
| sâ. 18:00 | 7298 | Emilio "Rixa" Quissua - Montagnac Jorick | 1.38 | 2.73 |
| sâ. 18:00 | 7104 | Arijan Topallaj - Marco Antonio Elpidio | 1.53 | 2.27 |
| sâ. 18:00 | 7275 | Jan Malach - Ahmad Halimson | 2.12 | 1.63 |
| sâ. 18:00 | 7274 | Harun Kurt - Nathan Haywood | 1.45 | 2.45 |
| sâ. 18:00 | 7263 | Daniel Schwindt - Brian Manning | 1.65 | 2.06 |
| sâ. 18:00 | 7325 | Pudilova Lucie - Katharina Lehner | 1.30 | 3.05 |
| sâ. 18:00 | 6748 | Todev Lazar - Josh Parisian | 1.38 | 2.73 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.


