+
3 speciale
| Ora | Cod | Eveniment |
| ma. 07:00 | 14124 |
(F) Austria - (F) Coreea de Sud
|
| ma. 10:00 | 14125 |
(F) Malaezia - (F) Singapore
|
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 17:00 | 8015 | Vítkovice - Tatran | 8.50 | 8.00 | 1.17 |
| ma. 18:00 | 8017 | Sokol Pardubice - Florbal Vary Bohemians | 8.50 | 9.50 | 1.14 |
| ma. 18:00 | 8035 |
Mlada B. - Ostrava
|
|||
| ma. 19:00 | 8021 | Chodov - Florbal Usti | 1.07 | 10.00 | 13.25 |
| ma. 19:00 | 8020 | Sparta Praga - Brno | 1.08 | 11.00 | 12.00 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 18:00 | 5546 | Floorball Thurgau - Zug United | 1.88 | 5.00 | 2.60 |
| sâ. 19:00 | 5548 | UHC Uster - Wiler-Ersigen | 4.20 | 5.50 | 1.45 |
| sâ. 19:00 | 5551 | Rychenberg - Grasshopper | 1.60 | 5.00 | 3.50 |
| sâ. 19:00 | 5596 | Floorball Koniz - Langnau | 1.98 | 4.75 | 2.55 |
| sâ. 20:00 | 5612 | Waldkirch-St. Gallen - Kloten-Dietlikon Jets | 1.82 | 5.00 | 2.80 |
| sâ. 20:30 | 5607 | Chur Unihockey - Alligator Malans | 3.50 | 5.00 | 1.60 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 17:00 | 5897 | (F) Winterthur - (F) Zug United | 3.00 | 4.50 | 1.76 |
| sâ. 17:00 | 5913 | (F) Bern-Burgdorf - (F) Zollbruck | 1.33 | 5.50 | 5.00 |
| sâ. 17:00 | 5895 |
(F) Chur Unihockey - (F) Floorball Uri
|
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| jo. 18:30 | 6802 | FBC Turku - Koovee | 4.75 | 6.00 | 1.33 |
| sâ. 17:00 | 6903 | Josba - Nibacos | 1.65 | 5.00 | 3.30 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| mi. 18:30 | 3841 | (F) EräViikingit - (F) Koovee | 1.20 | 6.50 | 7.00 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 12:00 | 5939 | IK Akerselva - Greaker | 10.00 | 10.00 | 1.09 |
| sâ. 16:00 | 5946 | Gjellerasen - Harstad | 1.01 | 11.00 | 15.00 |
| sâ. 17:00 | 6003 | Ull/Kisa - Sjetne | 2.55 | 5.00 | 1.88 |
| sâ. 17:00 | 5964 | Sveiva - Slevik IBK | 3.60 | 5.00 | 1.53 |
| sâ. 18:00 | 5971 | Sarpsborg - Sandnes | 1.74 | 5.00 | 2.90 |
| du. 18:00 | 6020 | Nor 92 Tigers - Tunet | 3.40 | 5.00 | 1.60 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| sâ. 15:00 | 5593 | Florko Kosice - Grasshoppers Zilina | 3.80 | 6.00 | 1.43 |
| sâ. 15:50 | 5595 | Detva Joxers - Tsunami Zahorska Bystrica | 13.25 | 12.00 | 1.02 |
| sâ. 18:00 | 5647 | Nizna - FaBK ATU Kosice | 2.73 | 5.50 | 1.71 |
| sâ. 19:00 | 5653 | AS Trencin - Hurikan Bratislava | 1.50 | 5.50 | 3.40 |
| sâ. 19:00 | 5730 | SK Lido Prirodovedec - FBC Predator Sabinov | 1.27 | 6.50 | 5.00 |
| sâ. 20:00 | 5735 | Snipers Bratislava - 1.FBC Trencin | 2.63 | 5.50 | 1.76 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | X | 2 |
| ma. 19:30 | 1870 | Falun - Warberg | 1.08 | 9.50 | 11.00 |
| ma. 19:30 | 1865 | Storvreta - Nykvarns | 1.20 | 7.00 | 7.00 |
| ma. 19:30 | 1892 | Jonkopings - Visby | 1.29 | 6.00 | 5.50 |
| mi. 19:30 | 1627 | Mullsjo - Linkoping | 3.20 | 5.00 | 1.63 |
| mi. 20:00 | 1629 | Kalmarsund - Lund Elit | 1.15 | 8.00 | 8.00 |
| mi. 20:00 | 1628 | AIK - Dalen | 2.77 | 5.00 | 1.78 |
| mi. 20:00 | 1630 | Pixbo - Vaxjo | 2.50 | 5.00 | 1.88 |


