| Ora | Cod | Eveniment | 1 | 2 |
| lu. 19:05 | 2468 | Atlanta Braves - Minnesota Twins | 1.60 | 2.03 |
| lu. 19:05 | 2461 | Boston Red Sox - Philadelphia Phillies | 1.53 | 2.16 |
| lu. 19:05 | 2450 | Detroit Tigers - Tampa Bay Rays | 1.63 | 2.00 |
| lu. 22:05 | 2452 | Kansas City Royals - Cleveland Guardians | 1.80 | 1.80 |
| lu. 22:05 | 2460 | Cincinnati Reds - Oakland Athletics | 1.60 | 2.02 |
| lu. 22:05 | 2459 | San Francisco Giants - Los Angeles Angels | 1.73 | 1.88 |
| lu. 22:05 | 2458 | Chicago White Sox - Colorado Rockies | 1.80 | 1.80 |
| lu. 22:10 | 2477 | Milwaukee Brewers - Los Angeles Dodgers | 2.12 | 1.56 |
| lu. 22:10 | 2383 | Arizona Diamondbacks - Seattle Mariners | 1.82 | 1.79 |
| lu. 22:10 | 2474 | San Diego Padres - Texas Rangers | 1.71 | 1.88 |
| ma. 00:10 | 2463 | New York Mets - Miami Marlins | 1.56 | 2.12 |
| ma. 00:35 | 2454 | New York Yankees - Pittsburgh Pirates | 1.60 | 2.05 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 19:00 | 3252 | Arkansas Razorbacks - Stetson Hatters | 1.11 | 4.50 |
| lu. 20:00 | 2333 | Utah Runnin' Utes - Grand Canyon Antelopes | 1.48 | 2.27 |
| lu. 23:00 | 3253 | San Francisco Dons - Massachusetts Lowell River Hawks | 1.40 | 2.45 |
| ma. 00:00 | 2332 | Jacksonville Dolphins - South Florida Bulls | 2.18 | 1.53 |
| ma. 02:00 | 2636 | California State Northridge Matadors - Pepperdine Waves | 1.32 | 2.80 |
| ma. 02:35 | 3369 | Oregon State Beavers - Xavier Musketeers | 1.25 | 3.15 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 12:35 | 6997 | TSG Hawks - Uni Lions | 1.95 | 1.67 |
+
11 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 12:00 | 2724 | Australia - Coreea de Sud | 3.00 | 1.36 |
| lu. 18:00 | 2726 | Panama - Columbia | 1.76 | 2.02 |
| lu. 18:00 | 2872 | Israel - Rep. Dominican | 10.00 | 1.04 |
| lu. 19:00 | 2803 | Marea Britanie - Brazilia | 1.23 | 3.80 |
| ma. 01:00 | 2857 | Puerto Rico - Cuba | 1.27 | 3.60 |
| ma. 01:00 | 2868 | Nicaragua - Venezuela | 7.00 | 1.08 |
| ma. 02:00 | 2867 | SUA - Mexic | 1.19 | 4.25 |
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46390 |
Coreea de Sud KBO - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46086 |
SUA MLB American League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46087 |
SUA MLB American League Central - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46089 |
SUA MLB American League Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46088 |
SUA MLB American League Vest - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46085 |
SUA MLB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46090 |
SUA MLB National League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46092 |
SUA MLB National League Central - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46093 |
SUA MLB National League Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| mi. 02:00 | 46091 |
SUA MLB National League Vest - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| lu. 19:00 | 46135 |
SUA NCAA - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| lu. 12:00 | 45083 |
World Baseball Classic - Antepost
|
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.


