+
31 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:10 | 14294 | Cleveland Guardians - Cincinnati Reds | 1.60 | 2.25 |
| du. 02:10 | 14280 | Minnesota Twins - Milwaukee Brewers | 2.01 | 1.77 |
| du. 02:10 | 14291 | Houston Astros - Texas Rangers | 2.20 | 1.63 |
| du. 02:10 | 14213 | Chicago White Sox - Chicago Cubs | 1.85 | 1.91 |
| du. 02:15 | 14316 | Atlanta Braves - Boston Red Sox | 1.79 | 1.99 |
| du. 02:15 | 4043 | Seattle Mariners - San Diego | 1.53 | 2.39 |
| du. 02:15 | 14375 | NY Mets - NY Yankees | 1.97 | 1.80 |
| du. 04:38 | 14303 | LA Angels - LA Dodgers | 2.12 | 1.69 |
| du. 04:40 | 14322 | Oakland Athletics - SF Giants | 1.70 | 2.10 |
| du. 19:15 | 17397 | Tampa Bay - Miami Marlins | 1.60 | 2.27 |
| du. 20:35 | 17811 | Pittsburgh Pirates - Philadelphia | 1.73 | 2.06 |
| du. 20:40 | 17828 | NY Mets - NY Yankees | 1.99 | 1.79 |
| du. 21:10 | 17842 | Chicago White Sox - Chicago Cubs | 2.16 | 1.67 |
| du. 21:15 | 17854 | St. Louis Cardinals - Kansas City Royals | 1.82 | 1.95 |
| du. 23:05 | 17853 | Oakland Athletics - SF Giants | 1.63 | 2.18 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 08:00 | 16733 | NC Dinos - Kiwoom Heroes | 1.33 | 2.73 |
| du. 08:00 | 16784 | SSG Landers - LG Twins | 1.85 | 1.76 |
| du. 08:00 | 16758 | Samsung Lions - Kia Tigers | 1.60 | 2.05 |
| du. 08:00 | 16718 | KT Wiz - Hanwha Eagles | 2.20 | 1.51 |
| du. 08:00 | 16732 | Doosan Bears - Lotte Giants | 1.83 | 1.76 |
+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 07:00 | 16753 | Hokkaido Nippon Ham Fighters - Seibu Lions | 1.53 | 2.16 |
| du. 07:00 | 16762 | Tohoku Rakuten Golden Eagles - Fukuoka Softbank Hawks | 2.12 | 1.56 |
| du. 07:30 | 16759 | Chunichi Dragons - Yakult Swallows | 1.60 | 2.03 |
| du. 08:00 | 16761 | Yomiuri Giants - Yokohama BayStars | 1.73 | 1.88 |
| du. 08:00 | 16756 | Chiba Lotte Marines - Orix Buffaloes | 2.14 | 1.53 |
| du. 08:00 | 16757 | Hanshin Tigers - Hiroshima Toyo Carp | 1.43 | 2.40 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:00 | 17230 | Diablos Rojos del Mexico - Tigres de Quintana Roo | 1.32 | 2.80 |
| du. 02:00 | 17231 | Sultanes de Monterrey - Algodoneros Union Laguna | 1.51 | 2.20 |
| du. 02:30 | 17929 | Tecolotes de los Laredos - Dorados de Chihuahua | 1.57 | 2.11 |
| du. 03:00 | 17229 | Rojos del Aguila de Veracruz - Pericos de Puebla | 1.92 | 1.70 |
| du. 03:00 | 17224 | Queretaro - Bravos de Leon | 1.92 | 1.70 |
| du. 04:00 | 17227 | Leones de Yucatan - Guerreros de Oaxaca | 1.92 | 1.70 |
| du. 04:00 | 17226 | Olmecas de Tabasco - Piratas de Campeche | 1.51 | 2.23 |
| du. 04:05 | 17232 | Caliente de Durango - Rieleros de Aguascalientes | 1.58 | 2.10 |
| du. 04:45 | 17927 | Aceseros de Monclova - Charros de Jalisco | 1.67 | 1.94 |
| du. 05:05 | 17388 | Toros de Tijuana - Saraperos de Saltillo | 1.32 | 2.80 |
+
4 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 01:05 | 16846 | Charlotte Knights - Norfolk Tides | 1.53 | 2.16 |
| du. 01:05 | 16858 | Scranton WB RailRiders - Syracuse Mets | 1.53 | 2.18 |
| du. 01:05 | 16857 | Gwinnett Stripers - Durham Bulls | 1.51 | 2.20 |
| du. 01:45 | 16851 | Rochester Red Wings - Lehigh Valley IronPigs | 1.70 | 1.91 |
| du. 02:15 | 16859 | Louisville Bats - Indianapolis Indians | 1.57 | 2.11 |
| du. 02:35 | 16799 | Nashville Sounds - Iowa Cubs | 1.60 | 2.04 |
| du. 02:35 | 16860 | Memphis Redbirds - Jacksonville Jumbo Shrimp | 1.77 | 1.83 |
| du. 03:05 | 16836 | Round Rock Express - Sacramento River Cats | 2.22 | 1.51 |
| du. 03:35 | 16927 | Salt Lake Bees - El Paso Chihuahuas | 1.77 | 1.83 |
| du. 04:05 | 16880 | Tacoma Rainiers - Sugar Land Space Cowboys | 1.67 | 1.95 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 23:35 | 5347 | Oregon State Beavers - Air Force Falcons | 1.08 | 5.00 |
| du. 00:00 | 5673 | UC San Diego Tritons - California State Fullerton Titans | 2.04 | 1.60 |
| du. 01:05 | 14890 | California Golden Bears - Stanford Cardinal | 1.58 | 2.10 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 11:05 | 17070 | Uni Lions - Citic Elephants | 1.57 | 2.10 |
| du. 11:05 | 17061 | Wei-Chuan Dragons - Rakuten Monkeys | 1.53 | 2.14 |
| du. 12:05 | 17071 | Fubon Guardians - TSG Hawks | 1.74 | 1.85 |
+
2 speciale
| Ora | Cod | Eveniment |
| du. 08:00 | 46390 |
Coreea de Sud KBO - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 07:00 | 46511 |
Japonia NPB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46086 |
SUA MLB American League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46087 |
SUA MLB American League Central - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46089 |
SUA MLB American League Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46088 |
SUA MLB American League Vest - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 01:10 | 46085 |
SUA MLB - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46090 |
SUA MLB National League - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46092 |
SUA MLB National League Central - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| du. 03:00 | 46093 |
SUA MLB National League Est - Antepost
|
+
2 speciale
| Ora | Cod | Eveniment |
| jo. 03:00 | 46091 |
SUA MLB National League Vest - Antepost
|



