+
9 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 09:00 | 13276 | KT Rolster Challengers - Saigon Warriors | - | 10.00 |
| lu. 11:00 | 13282 | Top Esports Challenger - KT Rolster Challengers | 6.00 | 1.05 |
| lu. 13:00 | 13280 | Saigon Warriors - Top Esports Challenger | 2.80 | 1.32 |
+
30 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 1664 | Team Heretics Academy - Eintracht Spandau | 1.59 | 2.07 |
| sâ. 18:00 | 1690 | UCAM Esports Club - Karmine Corp Blue | 3.05 | 1.27 |
| sâ. 18:00 | 1676 | Solary - G2 NORD | 1.13 | 4.33 |
| sâ. 18:00 | 1686 | Galions - Misa Esports | 1.36 | 2.68 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 19:00 | 2928 | Vivo Keyd Stars - Los Grandes | 2.80 | 1.32 |
+
29 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 09:00 | 10092 | T1 Esports - Gen.G Esports | 2.45 | 1.42 |
+
46 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 23:00 | 6051 | Cloud9 - Team Liquid | 1.69 | 1.93 |



