| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:00 | 15193 | Leviatan - Los Grandes | 3.15 | 1.29 |
| sâ. 19:00 | 15202 | RED Canids - FURIA | 2.20 | 1.58 |
| sâ. 20:00 | 15197 | Vivo Keyd Stars - Leviatan | 1.09 | 5.50 |
| sâ. 21:00 | 15198 | LOUD - Los Grandes | 2.36 | 1.50 |
| sâ. 22:00 | 15215 | Fluxo W7M - paiN Gaming | 1.97 | 1.74 |
| du. 18:00 | 15212 | RED Canids - LOUD | 1.51 | 2.35 |
| du. 19:00 | 15205 | Fluxo W7M - Leviatan | 1.56 | 2.26 |
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| du. 10:00 | 13367 | T1 Esports - BNK FEARX | 1.18 | 3.80 |
+
2 speciale
| Ora | Cod | Eveniment |
| du. 10:30 | 15219 |
DetonatioN FocusMe - GAM Esports
|
+
2 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 23:00 | 3324 | Cloud9 - Team Liquid | 1.50 | 2.36 |
| du. 02:00 | 3335 | Sentinels - Disguised | 1.40 | 2.63 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:30 | 15955 | Natus Vincere - Karmine Corp Blue | 1.29 | 3.15 |
| sâ. 19:15 | 8112 | Team Vitality - Team Heretics | 1.51 | 2.35 |
| sâ. 20:00 | 8187 | Shifters - G2 Esports | 2.90 | 1.33 |
| sâ. 20:45 | 8129 | SK Gaming - Karmine Corp | 3.70 | 1.21 |
| sâ. 21:30 | 8137 | Movistar KOI - Fnatic | 1.51 | 2.34 |
| du. 17:45 | 8191 | Team Vitality - Shifters | 1.71 | 2.00 |
| du. 18:30 | 8192 | SK Gaming - Natus Vincere | 2.90 | 1.33 |
* Evenimentele afisate la la ora 23:59 se desfasoara in ziua urmatoare.


