| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 14:00 | 13988 | KINOTROPE gaming - FearX | 2.20 | 1.53 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 14:00 | 14154 | Team Orchid - Weibo Gaming | 3.50 | 1.24 |
| mi. 15:00 | 14153 | PSYKN Company - Elevate | 2.05 | 1.67 |
| mi. 16:00 | 14150 | Soul's Heart Esport - Daystar | 1.85 | 1.85 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 10:30 | 14149 | Man eSports LFO - BarbieBoys | 1.85 | 1.85 |
| lu. 11:30 | 14147 | Shaiikademy - ENTERPRISE | 7.50 | 1.05 |
| lu. 12:30 | 14143 | Arcade Esports - Rival Esports | 2.08 | 1.65 |
| lu. 13:30 | 14142 | 6Targets Esports - ex-Chiefs Esports Club | 4.50 | 1.14 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 18:30 | 7624 | Rebels Gaming - Twisted Minds | 3.30 | 1.21 |
| lu. 19:30 | 7617 | Virtus.pro - Geekay Esports | 1.14 | 4.33 |
| lu. 20:30 | 7637 | G2 Esports - Shifters | 1.33 | 2.77 |
| lu. 21:30 | 7623 | Team Falcons - Team Secret | 1.21 | 3.80 |
| lu. 22:30 | 7622 | Fnatic - Team Heretics | 1.83 | 1.88 |
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 18:30 | 9412 | INTZ - Team Liquid | 4.00 | 1.18 |
| sâ. 19:45 | 9424 | Imperial Esports - FaZe Clan | 4.75 | 1.12 |
| sâ. 21:00 | 12291 | Black Dragons - Fluxo W7M | 3.80 | 1.19 |
| sâ. 22:15 | 9415 | LOUD - Ninjas in Pyjamas | 2.40 | 1.48 |
| sâ. 23:30 | 9414 | LOS + oNe - FURIA Esports | 2.77 | 1.38 |



