| Ora | Cod | Eveniment | 1 | 2 |
| vi. 12:00 | 23312 | TRPY - Can You Be My Enemy? | 1.40 | 2.73 |
| vi. 13:00 | 23310 | FearX - SCARZ | 2.01 | 1.71 |
| vi. 14:00 | 23311 | KINOTROPE gaming - RRX | 1.25 | 3.50 |
| vi. 15:00 | 23313 | CAG by VARREL - Dplus Gaming | 1.53 | 2.31 |
| Ora | Cod | Eveniment | 1 | 2 |
| ma. 11:00 | 16500 | Shaiikademy - Man eSports LFO | 2.80 | 1.37 |
| ma. 12:00 | 16498 | 7VEN - Circular Spheres | 1.65 | 2.09 |
| ma. 13:00 | 16502 | Arcade Esports - ENTERPRISE | 7.50 | 1.04 |
| ma. 14:00 | 16516 | Chiefs Esports Club - Team Anios | 1.22 | 3.80 |
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 13:00 | 16311 | F5 Esports - Sharper Esports | 4.50 | 1.15 |
| mi. 14:00 | 15545 | FURY - 999 | 1.45 | - |
| mi. 15:00 | 15532 | Weibo Gaming - Elevate | 1.25 | 3.50 |
| mi. 16:00 | 15722 | Dolphin Esport - Daystar | 6.50 | 1.08 |
+
5 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 08:30 | 23842 | Titan Esports Club - Leviatan Soul | 2.20 | 1.60 |
| jo. 12:00 | 23844 | KINGZERO - lgd gaming | 1.36 | 2.80 |
| jo. 15:30 | 23845 | TYLOO - One Coin | 1.40 | 2.70 |
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 20:00 | 18679 | Team Falcons - Team Heretics | 1.20 | 3.80 |
| lu. 21:00 | 18687 | Shifters - G2 Esports | 2.60 | 1.43 |
| lu. 22:00 | 18708 | Fnatic - Rebels Gaming | 1.80 | 1.88 |
| lu. 23:00 | 18703 | Team Secret - Geekay Esports | 3.70 | 1.20 |
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 21:00 | 23320 | FiveFears - 100 Thieves | 2.90 | 1.33 |
| jo. 22:00 | 23319 | Spacestation Gaming - Shopify Rebellion | 2.45 | 1.43 |
| jo. 23:00 | 23341 | Cloud9 - M80 | 2.18 | 1.60 |
| vi. 00:00 | 23340 | For Fun Esports - Wildcard Gaming | 3.50 | 1.24 |
| vi. 01:00 | 23338 | DarkZero Esports - Outlast NA | 1.18 | 4.33 |



