+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 14:00 | 15462 | Nongshim RedForce - 100 Thieves | 1.60 | 2.16 |
| sâ. 16:45 | 13750 | BBL Esports - NRG Esports | 2.36 | 1.51 |
+
18 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 11:00 | 10822 | ONSIDE Gaming - Dplus Esports | 1.22 | 3.70 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| vi. 00:00 | 13128 | Leviatan Esports - FURIA | 1.23 | 3.60 |
| vi. 03:00 | 16959 | Sentinels - Cloud9 | 1.37 | 2.77 |
| sâ. 00:00 | 16960 | ENVY - Evil Geniuses | 1.71 | 1.99 |
| sâ. 03:00 | 16958 | KRU Esports - LOUD | 1.48 | 2.39 |
| du. 00:00 | 16957 | G2 Esports - 100 Thieves | 1.27 | 3.30 |
| du. 03:00 | 16961 | NRG Esports - MIBR | 1.70 | 2.00 |
+
22 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 18:00 | 15143 | FUT Esports - Natus Vincere | 1.50 | 2.25 |
| mi. 21:00 | 15145 | Team Liquid - Eternal Fire | 1.67 | 1.94 |
| jo. 21:00 | 15146 | PCIFIC - Gentle Mates | 3.80 | 1.17 |
+
35 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| jo. 11:00 | 16974 | Gen.G Esports - ZETA DIVISION | 1.33 | 3.00 |
| jo. 14:00 | 16964 | Team Secret - VARREL | 1.91 | 1.77 |
| vi. 14:00 | 16966 | DetonatioN FocusMe - DRX | 2.90 | 1.33 |
| sâ. 11:00 | 16967 | Rex Regum Qeon - Global Esports | 2.05 | 1.67 |
| sâ. 14:00 | 16968 | Paper Rex - T1 | 1.63 | 2.09 |
| du. 11:00 | 16971 | Nongshim RedForce - Gen.G Esports | 1.57 | 2.22 |
| du. 14:00 | 16972 | DRX - Team Secret | 1.29 | 3.15 |
+
38 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| sâ. 14:00 | 10075 | Bilibili Gaming - Wolves Esports | 1.43 | 2.55 |
| du. 11:00 | 11546 | NOVA Esports - FunPlus Phoenix | 2.25 | 1.53 |
| du. 14:00 | 11544 | TYLOO - Trace Esports | 1.51 | 2.33 |
+
6 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| mi. 01:00 | 10817 | Akave Esports GC - FUSION X | 1.02 | 7.00 |
+
15 speciale
| Ora | Cod | Eveniment | 1 | 2 |
| lu. 22:00 | 6710 | KRU Blaze - Looking For Laburo | 1.27 | 3.05 |



